Northern Arizona vs Cal Poly
9/23/2017
Alex G. Spanos Stdm.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 0 | 28 | |
3 | 0 | 7 | 0 | 10 |
NAU: PASS - COOKUS, Case (406); RUSH - YOUNG, Cory (38); REC - MARKS, Elijah (206)
CP: PASS - jenkins, khaleel (148); RUSH - mohamed, jared (124); REC - koski, j.j. (60)
Scoring Summary
- | - | - | - | - | NAU | CP |
---|---|---|---|---|---|---|
1st | NAU | 12:40 | NAU - MARKS, Elijah 12 yd pass from COOKUS, Case (ROEHLER, G. kick) 7 plays, 80 yards, TOP 2:20 | 7 | 0 | |
1st | CP | 06:47 | CP - SUBLETTE, Casey 29 yd field goal 15 plays, 64 yards, TOP 5:50 | 7 | 3 | |
2nd | NAU | 07:31 | NAU - BALDWIN, J. 16 yd pass from COOKUS, Case (ROEHLER, G. kick) 7 plays, 62 yards, TOP 2:30 | 14 | 3 | |
3rd | NAU | 06:20 | NAU - MARKS, Elijah 7 yd pass from COOKUS, Case (ROEHLER, G. kick) 6 plays, 92 yards, TOP 2:02 | 21 | 3 | |
3rd | NAU | 04:24 | NAU - KEMPTON, M. 2 yd pass from COOKUS, Case (ROEHLER, G. kick) 3 plays, 14 yards, TOP 1:13 | 28 | 3 | |
3rd | CP | 00:54 | CP - KOSKI, J.J. 60 yd pass from JENKINS,Khaleel (SUBLETTE, Casey kick) 8 plays, 83 yards, TOP 3:25 | 28 | 10 | |
28 | 10 |
Referee: Bruce Bondi
Line Judge: Brian Davis
Side Judge: Richard Hannah
Umpire: Vic Winnek
Back Judge: Scott Zellmer
Linesman: Jeff Hutcheon
Field Judge: Mike Bezner