Saint Francis (Pa.) vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 7 | 14 | 33 |
![]() | 7 | 6 | 14 | 14 | 41 |
SFU: PASS - KELLY, John (242); RUSH - KELLY, John (71); REC - WINSTON, Omar (69)
CP: PASS - (231); RUSH - (79); REC - (115)
Scoring Summary
- | - | - | - | - | SFU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | CP | 04:12 | CP - Jordan Yocum 2 yd run (Jake West kick), 13 plays, 72 yards, TOP 6:26 | 0 | 7 |
![]() | 1st | SFU | 00:12 | SFU - PARKER, Kevin 1 yd pass from KELLY, John (MAZZARA, Matt rushfailed) 9 plays, 66 yards, TOP 3:56 | 6 | 7 |
![]() | 2nd | CP | 14:33 | CP - Jordan Yocum 6 yd run (Jake West kickblocked), 3 plays, 45 yards, TOP 0:33 | 6 | 13 |
![]() | 2nd | SFU | 00:41 | SFU - YEARWOOD, Jude 3 yd run (THIEL, Josh kickfailed), 12 plays, 78 yards, TOP 4:22 | 12 | 13 |
![]() | 3rd | CP | 12:07 | CP - Jake Romanelli 4 yd run (James Langford kick), 5 plays, 15 yards, TOP 1:43 | 12 | 20 |
![]() | 3rd | CP | 09:20 | CP - Jake Romanelli 5 yd run (James Langford kick), 3 plays, 55 yards, TOP 0:50 | 12 | 27 |
![]() | 3rd | SFU | 04:11 | SFU - CONLEY, Dan 1 yd run (THIEL, Josh kick), 12 plays, 48 yards, TOP 4:58 | 19 | 27 |
![]() | 4th | CP | 14:58 | CP - Jordan Yocum 7 yd run (James Langford kick), 11 plays, 60 yards, TOP 4:13 | 19 | 34 |
![]() | 4th | SFU | 09:28 | SFU - WINSTON, Omar 10 yd pass from KELLY, John (THIEL, Josh kick) 11 plays, 77 yards, TOP 5:25 | 26 | 34 |
![]() | 4th | CP | 02:23 | CP - Dmnque.Johnson 21 yd pass from Tony Smith (James Langford kick) 9 plays, 75 yards, TOP 3:51 | 26 | 41 |
![]() | 4th | SFU | 01:17 | SFU - DOMONKOS, Dane 23 yd pass from KELLY, John (THIEL, Josh kick) 6 plays, 67 yards, TOP 1:00 | 33 | 41 |
| 33 | 41 | |||||
Saint Francis (Pa.)


Cal Poly
Start of 1st Half
Cal Poly wins coin toss, elects to receive; St. Francis def. N. goal.
SFU ball on SFU30, THIEL, Josh kickoff 45 yards to the CP25, out-of-bounds, CP ball on CP40.
15:00
CP
CP - PUNT


0
0
13:02
SFU
SFU - PUNT


0
0
10:38
CP
CP - TD


0
7

0
0
1st7

04:08
SFU
SFU - TD


6
7

6
0
1st7

00:06
CP
CP - TD


6
7
Saint Francis (Pa.)


Cal Poly
00:06
1st Qt
CP
CP - TD


6
13

6
0
1st13

14:33
SFU
SFU - PUNT


6
13
08:36
CP
CP - PUNT


6
13
05:03
SFU
SFU - TD


12
13

12
0
1st13

00:36
CP
CP - FGA


12
13
00:00
SFU
SFU - HALF


12
13
Saint Francis (Pa.)


Cal Poly
Start of 2nd Half
SAINT FRANCIS (PA.) drive start at 14:56.
YEARWOOD, Jude rush for 3 yards to the SFU25 (Marty Mohamed;Kenny Jackson).
KELLY, John pass incomplete to LADUKE, Ryan (Nico Molino).
KELLY, John pass incomplete to LADUKE, Ryan (Nico Molino).
PENKSA, Andrew punt 42 yards to the CP33, Greg Francis return 52 yards to the SFU15 (PENKSA, Andrew).
13:50
CP
CP - TD


12
20

12
0
1st20

13:50
CP
CP - TD


12
20
10:10
CP
CP - TD


12
27

12
0
1st27

09:09
SFU
SFU - TD


19
27

19
0
1st27

09:09
SFU
SFU - TD


19
27
Saint Francis (Pa.)


Cal Poly
04:11
3rd Qt
CP
CP - TD


19
34

19
0
1st34

14:53
SFU
SFU - TD


26
34

26
0
1st34

14:53
SFU
SFU - TD


26
34
09:22
CP
CP - PUNT


26
34
06:14
CP
CP - TD


26
41

26
0
1st41

02:17
SFU
SFU - TD


33
41

33
0
1st41

02:17
SFU
SFU - TD


33
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP40 | 15:00 | KO | CP47 | 13:02 | PUNT | 3-7 | 1:58 |
![]() | 1 | SFU16 | 13:02 | PUNT | SFU35 | 10:38 | PUNT | 5-19 | 2:24 |
![]() | 1 | CP28 | 10:38 | PUNT | SFU00 | 04:12 | TD | 13-72 | 6:26 |
![]() | 1 | SFU34 | 04:08 | KO | CP00 | 00:12 | TD | 9-66 | 3:56 |
![]() | 1 | SFU45 | 00:06 | KO | SFU00 | 14:33 | TD | 3-45 | 0:33 |
![]() | 2 | SFU20 | 14:33 | KO | SFU47 | 08:36 | PUNT | 9-27 | 5:57 |
![]() | 2 | CP25 | 08:36 | PUNT | CP39 | 05:03 | PUNT | 6-14 | 3:33 |
![]() | 2 | SFU22 | 05:03 | PUNT | CP00 | 00:41 | TD | 12-78 | 4:22 |
![]() | 2 | CP45 | 00:36 | KO | SFU13 | 00:00 | FGA | 6-42 | 0:36 |
![]() | 2 | SFU20 | 00:00 | FGA | SFU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SFU22 | 14:56 | KO | SFU25 | 13:50 | PUNT | 3-3 | 1:06 |
![]() | 3 | SFU15 | 13:50 | PUNT | SFU00 | 12:07 | TD | 5-15 | 1:43 |
![]() | 3 | SFU15 | 12:01 | KO | SFU23 | 10:10 | PUNT | 3-8 | 1:51 |
![]() | 3 | CP45 | 10:10 | PUNT | SFU00 | 09:20 | TD | 3-55 | 0:50 |
![]() | 3 | CP48 | 09:09 | KO | CP00 | 04:11 | TD | 12-48 | 4:58 |
![]() | 3 | CP40 | 04:11 | KO | SFU00 | 14:58 | TD | 11-60 | 4:13 |
![]() | 4 | SFU23 | 14:53 | KO | CP00 | 09:28 | TD | 11-77 | 5:25 |
![]() | 4 | CP40 | 09:22 | KO | CP44 | 07:50 | PUNT | 3-4 | 1:32 |
![]() | 4 | SFU16 | 07:50 | PUNT | SFU29 | 06:14 | PUNT | 5-13 | 1:36 |
![]() | 4 | CP25 | 06:14 | PUNT | SFU00 | 02:23 | TD | 9-75 | 3:51 |
![]() | 4 | SFU33 | 02:17 | KO | CP00 | 01:17 | TD | 6-67 | 1:00 |
![]() | 4 | SFU33 | 01:17 | KO | SFU15 | 00:00 | HALF | 3-18 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU16 | 13:02 | PUNT | SFU35 | 10:38 | PUNT | 5-19 | 2:24 |
![]() | 1 | SFU34 | 04:08 | KO | CP00 | 00:12 | TD | 9-66 | 3:56 |
![]() | 2 | SFU20 | 14:33 | KO | SFU47 | 08:36 | PUNT | 9-27 | 5:57 |
![]() | 2 | SFU22 | 05:03 | PUNT | CP00 | 00:41 | TD | 12-78 | 4:22 |
![]() | 2 | SFU20 | 00:00 | FGA | SFU20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SFU22 | 14:56 | KO | SFU25 | 13:50 | PUNT | 3-3 | 1:06 |
![]() | 3 | SFU15 | 12:01 | KO | SFU23 | 10:10 | PUNT | 3-8 | 1:51 |
![]() | 3 | CP48 | 09:09 | KO | CP00 | 04:11 | TD | 12-48 | 4:58 |
![]() | 4 | SFU23 | 14:53 | KO | CP00 | 09:28 | TD | 11-77 | 5:25 |
![]() | 4 | SFU16 | 07:50 | PUNT | SFU29 | 06:14 | PUNT | 5-13 | 1:36 |
![]() | 4 | SFU33 | 02:17 | KO | CP00 | 01:17 | TD | 6-67 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP40 | 15:00 | KO | CP47 | 13:02 | PUNT | 3-7 | 1:58 |
![]() | 1 | CP28 | 10:38 | PUNT | SFU00 | 04:12 | TD | 13-72 | 6:26 |
![]() | 1 | SFU45 | 00:06 | KO | SFU00 | 14:33 | TD | 3-45 | 0:33 |
![]() | 2 | CP25 | 08:36 | PUNT | CP39 | 05:03 | PUNT | 6-14 | 3:33 |
![]() | 2 | CP45 | 00:36 | KO | SFU13 | 00:00 | FGA | 6-42 | 0:36 |
![]() | 3 | SFU15 | 13:50 | PUNT | SFU00 | 12:07 | TD | 5-15 | 1:43 |
![]() | 3 | CP45 | 10:10 | PUNT | SFU00 | 09:20 | TD | 3-55 | 0:50 |
![]() | 3 | CP40 | 04:11 | KO | SFU00 | 14:58 | TD | 11-60 | 4:13 |
![]() | 4 | CP40 | 09:22 | KO | CP44 | 07:50 | PUNT | 3-4 | 1:32 |
![]() | 4 | CP25 | 06:14 | PUNT | SFU00 | 02:23 | TD | 9-75 | 3:51 |
![]() | 4 | SFU33 | 01:17 | KO | SFU15 | 00:00 | HALF | 3-18 | 1:17 |
Team Statistics
- | SFU | CP |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 10 | 10 |
| Passing | 10 | 8 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 131 | 190 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 3.9 | 4.9 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 133 | 192 |
| Yds. Lost | 2 | 2 |
Passing | ||
| Total (Net) | 242 | 231 |
| Comp.-Att.-Int. | 26 - 41 - 0 | 19 - 25 - 0 |
| Avg / Att | 5.9 | 9.2 |
| Avg / Comp. | 9.3 | 12.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 373 | 421 |
| Plays | 75 | 64 |
| Avg. / Play | 5.0 | 6.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-56 | 10-108 |
Punting | ||
| Punts - Yds. | 5-187 | 3-121 |
| Avg. / Punt | 37.4 | 40.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-204 | 7-428 |
| Avg. Yds. / Kickoff | 34.0 | 61.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2-54-0 |
| Punt: Avg. / Return | 5.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 6-102-0 | 5-51-0 |
| Kickoff: Avg. / Return | 17.0 | 10.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:11 | 26:49 |
| 3rd. Down Conv. | 5 of 13 | 4 of 9 |
| 4th. Down Conversions | 3 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-7 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-4 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kelly, John | 26 | 41 | 242 | 3 | 0 | 23 | 0 |
| Totals | 26 | 41 | 242 | 3 | 0 | 23 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tony Smith | 19 | 24 | 231 | 1 | 0 | 44 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 25 | 231 | 1 | 0 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kelly, John | 13 | 71 | 0 | 71 | 0 | 11 | 5.5 |
Yearwood, Jude | 15 | 50 | 1 | 49 | 1 | 10 | 3.3 |
Holby, Taylor | 4 | 11 | 1 | 10 | 0 | 8 | 2.5 |
Conley, Dan | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 34 | 133 | 2 | 131 | 2 | 11 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mark Rodgers | 10 | 79 | 0 | 79 | 0 | 20 | 7.9 |
Tony Smith | 9 | 38 | 0 | 38 | 0 | 13 | 4.2 |
Jake Romanelli | 10 | 35 | 0 | 35 | 2 | 6 | 3.5 |
Jordan Yocum | 7 | 32 | 0 | 32 | 3 | 7 | 4.6 |
Gabriel Umoh | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 192 | 2 | 190 | 5 | 20 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Winston, Omar | 6 | 69 | 1 | 20 |
Howze, Anthony | 5 | 47 | 0 | 12 |
Novicki, Jacob | 3 | 35 | 0 | 21 |
Holby, Taylor | 4 | 29 | 0 | 12 |
Domonkos, Dane | 2 | 29 | 1 | 23 |
Conley, Dan | 2 | 13 | 0 | 8 |
Parker, Kevin | 2 | 12 | 1 | 11 |
Laduke, Ryan | 1 | 5 | 0 | 5 |
Yearwood, Jude | 1 | 3 | 0 | 3 |
| Totals | 26 | 242 | 3 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dmnque.johnson | 8 | 115 | 1 | 44 |
Gabriel Umoh | 5 | 51 | 0 | 34 |
Mark Rodgers | 4 | 50 | 0 | 35 |
Kellen Moriarty | 1 | 9 | 0 | 9 |
Jordan Yocum | 1 | 6 | 0 | 6 |
| Totals | 19 | 231 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Scott | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Matthew | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Gillmen, Tyler | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mathews, Jerome | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Grimes, Daniel | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Demedal, Jakob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shepard, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McConnell, Luke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Thompson, Alfor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Revtai, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thiel, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holby, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sinosky, Michae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Penksa, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bijon Samoodi | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Kenny Jackson | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Marty Mohamed | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
Greg Francis | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Asa Jackson | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nico Molino | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Troy Shotwell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 3 |
Kyle Murphy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Sullivan Grosz | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Erich Klemme | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mike Anderson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scottie Cordier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vante Johnson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
James Chen | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Brandon Roberts | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dave Douglass | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Millard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gabriel Umoh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Max Schulz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Mohamed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keaton Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Hess | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Penksa, Andrew | 5 | 187 | 37.4 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Pinto | 3 | 121 | 40.3 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jake West | 2 | 00:00 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Thiel, Josh | 6 | 204 | 0 | 1 | 34.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
James Langford | 7 | 428 | 0 | 0 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Domonkos, Dane | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Holby, Taylor | 0 | 0 | 0 | 6 | 102 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Asa Jackson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Francis | 1 | 52 | 52 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Rodgers | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Eric Gardley | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Greg Francis | 1 | 52 | 52 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole Stanford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keaton Taylor | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thiel, Josh | 4 | 3 | 0 | 0 | 0 | 0 |
Mazzara, Matt | 0 | 0 | 1 | 0 | 0 | 0 |
Demedal, Jakob | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
James Langford | 4 | 4 | 0 | 0 | 0 | 0 |
Jake West | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | PETERSON, Nick | C |
| 27 | CONLEY, Dan | FB |
| 1 | WINSTON, Omar | FLK |
| 32 | YEARWOOD, Jude | HB |
| 55 | BUZAS, Christop | LG |
| 60 | HALL, William | LT |
| 10 | KELLY, John | QB |
| 65 | SMITH, Jake | RG |
| 75 | KELLY, Jordan | RT |
| 2 | HOWZE, Anthony | SE |
| 45 | PARKER, Kevin | TE |

# | Player | Pos. |
|---|---|---|
| 64 | Geoff Hyde | C |
| 30 | Jordan Yocum | FB |
| 59 | Maurice McClure | LG |
| 75 | ScottWinnewiser | LT |
| 7 | Tony Smith | QB |
| 69 | Will Mitchell | RG |
| 74 | Art Munoz | RT |
| 1 | Mark Rodgers | SB |
| 47 | Gabriel Umoh | SB |
| 9 | Dmnque.Johnson | WR |
| 21 | Kellen Moriarty | WR |

# | Player | Pos. |
|---|---|---|
| 25 | BROWN, Michael | CB |
| 28 | MATHEWS, Jerome | CB |
| 49 | GRIMES, Daniel | DE |
| 98 | MOOSE, Kaena | DT |
| 26 | DEMEDAL, Jakob | FS |
| 33 | GILLMEN, Tyler | MAC |
| 44 | LEWIS, Scott | MIKE |
| 91 | SHEPARD, Chris | NG |
| 31 | PARKER, Matthew | ROV |
| 29 | THOMPSON, Alfor | SS |
| 54 | REVTAI, Ryan | WILL |

# | Player | Pos. |
|---|---|---|
| 85 | Brandon Roberts | BUCK |
| 98 | Kyle Murphy | DE |
| 53 | James Chen | DT |
| 2 | Asa Jackson | LCB |
| 36 | Greg Francis | LS |
| 17 | Marty Mohamed | MIKE |
| 99 | Erich Klemme | NT |
| 6A | Bijon Samoodi | RCB |
| 10 | Scottie Cordier | RS |
| 42 | Kenny Jackson | SAM |
| 43 | Johnny Millard | WILL |
Player Participation

# | Player |
|---|---|
| 3 | MYERS, Timmy |
| 9 | LEONARD, Cory |
| 14 | THIEL, Josh |
| 18 | MAZZARA, Matt |
| 20 | MCCONNELL, Luke |
| 21 | HOLBY, Taylor |
| 23 | HARRIS, Willie |
| 34 | SINOSKY, Michae |
| 35 | BOWMAN, Anthony |
| 39 | PENKSA, Andrew |
| 40 | SHEPARD, Ryan |
| 41 | GAUSE, Andrew |
| 42 | DRAGO, Chris |
| 43 | SHAW, Mitchell |
| 48 | WILSON, Zach |
| 50 | HOUSTON, Willia |
| 57 | GREEN, Patrick |
| 79 | HILL, Lloyd |
| 83 | DOMONKOS, Dane |
| 86 | LADUKE, Ryan |
| 87 | NOVICKI, Jacob |
| 88 | MARSHALL, Evan |

# | Player |
|---|---|
| 4A | Nico Molino |
| 5 | Mike Anderson |
| 8 | Jarred Houston |
| 19 | Eric Gardley |
| 22 | Phil Johnston |
| 26 | Vante Johnson |
| 28 | Dave Douglass |
| 34 | Jake Romanelli |
| 40 | Matt Rulon |
| 50 | Troy Shotwell |
| 52 | L.Letuligasenoa |
| 54 | Karl Winkelman |
| 55 | Cole Stanford |
| 71 | Lucas Trily |
| 81 | Max Schulz |
| 83 | Blake Page |
| 86 | Chris Pinto |
| 90 | Kyle Mohamed |
| 91 | Matt Singletary |
| 93 | James Langford |
| 94 | Sullivan Grosz |
| 95 | Keaton Taylor |
| 96 | Jake West |
| 97 | Kevin Hess |











