Beach Volleyball History vs Long Beach State University from April 18, 2014 - April 25, 2025
Wins
9
Losses
18
Home Record
3-3
Away Record
0-1
Conference Record
1-3
Streak
L2
First Matchup
L 0-5
4/18/2014
Last 10 Matchups
3-7
3/25/2023 - 4/25/2025
Largest Margin of Victory
W 5-0
4/26/2019
Smallest Margin of Victory
W 3-2
2/28/2025
Total Points
56
Average Points
2
History from April 18, 2014 - April 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 25 | 2025 | Neutral Ocean Park / Santa Monica, CA | L1-3 | |
Sunday, April 6 | 2025 | Neutral Laguna Beach, CA | L2-3 | |
Saturday, March 22 | 2025 | Home San Luis Obispo, Calif. | W4-1 | |
Friday, February 28 | 2025 | Neutral Los Angeles, CA (@UCLA) | W3-2 | |
Friday, April 26 | 2024 | Neutral Long Beach, CA | L2-3 | Results |
Saturday, April 6 | 2024 | Neutral Laguna Beach, CA | L2-3 | |
Sunday, March 24 | 2024 | Neutral Davis, CA | W4-1 | |
Saturday, April 22 | 2023 | Neutral Honolulu, HI | L1-4 | |
Saturday, April 15 | 2023 | Home San Luis Obispo, Calif. | L2-3 | |
Saturday, March 25 | 2023 | Home San Luis Obispo, Calif. | L1-4 | |
Sunday, March 5 | 2023 | Neutral Laguna Beach, CA | L0-5 | |
Saturday, March 4 | 2023 | Neutral Laguna Beach, CA | L2-3 | |
Friday, April 29 | 2022 | Home San Luis Obispo, Calif. | W3-2 | |
Friday, March 25 | 2022 | Away Long Beach, CA | L0-5 | |
Saturday, March 5 | 2022 | Neutral Los Angeles, CA | W3-2 | |
Saturday, May 1 | 2021 | Neutral Long Beach, Calif. | W4-1 | |
Friday, March 26 | 2021 | Home San Luis Obispo, Calif. | W4-1 | |
Friday, April 26 | 2019 | Neutral Malibu, CA | W5-0 | |
Saturday, March 30 | 2019 | Home Pismo Beach, Calif. | L1-4 | |
Saturday, April 28 | 2018 | Neutral Honolulu, HI (Queen's Beach) | L1-4 | Recap |
Friday, April 27 | 2018 | Neutral Honolulu, HI | L2-3 | Recap |
Sunday, April 1 | 2018 | Neutral Sacramento, CA | W3-2 | Recap |
Saturday, April 29 | 2017 | Neutral Pismo Beach | L2-3 | Recap |
Wednesday, April 12 | 2017 | Neutral Manhattan Beach, CA | L1-4 | Recap |
Sunday, April 2 | 2017 | Neutral Huntington Beach, CA | L2-3 | Recap |
Saturday, April 30 | 2016 | Neutral Big West Beach Volleyball Tournament | L1-4 | |
Friday, April 18 | 2014 | Neutral Irvine, Calif. | L0-5 | Recap |
Win
Loss
Cal Poly Football Locker Room Speech by Josh Ngaluafe After Win Over No. 21 Sacramento State
Sunday, September 28
Cal Poly vs. Cal State Northridge, Volleyball Highlights -- Sep 26th, 2025
Saturday, September 27
Cal Poly vs. UC San Diego, Women's Soccer Highlights -- Sep 25th, 2025
Friday, September 26
Cal Poly Introduces New Athletic Director - Carter Henderson
Thursday, September 25