Cal Poly vs Illinois-Chicago
2/16/2025
Spartan Softball Std
9:01am
Cal Poly
2-8

7
Final
4

Illinois-Chicago
4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 3 | |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 4 |
Win: Maier, Paige (1-2)Loss: Mcintosh (2-3)
Scoring Summary
Team | CP | UIC |
---|---|---|
1st Bermudez, M. tripled to left center, RBI; Blanchard, K scored. | 1 | 0 |
3rd Bermudez, M. grounded out to 2b, RBI; Barrios, A. scored. | 2 | 0 |
4th STICKNEY singled up the middle, RBI; SANCHEZ advanced to second; COWING scored, unearned. | 2 | 1 |
5th Blanchard, K doubled to center field, advanced to third on the throw, RBI; Barrios, A. advanced to third, out at home cf to ss to c; Byrd, A. scored, unearned. | 3 | 1 |
7th CASKEY tripled to center field, RBI; SANTIAGO scored, unearned. | 3 | 2 |
7th RIOS reached on a fielding error by ss; CASKEY scored, unearned. | 3 | 3 |
10th Barnett, J. singled to center field, advanced to second on a fielding error by cf, 2 RBI; Bermudez, M. advanced to third; Barrios, A. scored; Martinez, S. scored, team unearned. | 5 | 3 |
10th Garza, M. singled to center field, 2 RBI; Barnett, J. scored; Bermudez, M. scored. | 7 | 3 |
10th FLEMING reached on a fielder's choice, RBI; COWING out at second ss to 2b; RIOS scored on the throw. | 7 | 4 |
Cal Poly
Batting
Fielding
Illinois-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caskey | CF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Rios | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ortiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cowing | 1B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Pesare | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fonoti | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fleming | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sanchez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stickney | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Santiago | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Motto | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Osborne, Jo. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcintosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 3 | 3 | 0 | 5 | 11 |
Batting
2B: Caskey (1); Cowing (1)
3B: Caskey (1)
SH: Rios (1); Sanchez (1)
Fielding
E: Caskey (1); Rios (1); Cowing (1); Fonoti (1)
Cal Poly
Illinois-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcintosh | 10.0 | 10 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 11 | 13 | 0 |
Totals | 10 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 11 | 13 | 0 |