Oregon State vs Cal Poly
2/8/2025
Bob Janssen Field
4:40 pm
Oregon State
3-1

15
Final
6

Cal Poly
0-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 4 | 0 | 2 | 4 | 3 | 15 | 14 | 1 | |
1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 6 |
Win: Logan Hulon (2-1)Loss: Judy, Kate (0-1)
Scoring Summary
Team | OSU | CP |
---|---|---|
1st Thompson singled, advanced to second on the throw, RBI (0-0); Campbell advanced to second, out at second c to ss; Butler advanced to third; Lewis scored. | 1 | 0 |
1st Weir flied out to cf, SAC, RBI (1-1 KB); Thompson out at third cf to 3b; Butler scored. | 2 | 0 |
1st Barnett, J. homered to left center, RBI (2-0 BB). | 2 | 1 |
2nd Bermudez, M. singled to second base (2-2 KBFBFF); Tuua, A. advanced to third; Mah, M. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 2 |
3rd Thompson homered to left center, 4 RBI (2-2 KBBF); Campbell scored; Butler scored, unearned; Bambarger scored. | 6 | 2 |
5th Bambarger tripled to center field, 2 RBI (2-1 BBF); Howey scored; Donahue scored. | 8 | 2 |
5th Barnett, J. doubled down the rf line, 2 RBI (0-1 K); Barrios, A. advanced to third; Bermudez, M. scored; Babore, JJ scored. | 8 | 4 |
5th Garza, M. doubled to left center, 2 RBI (0-1 K); Barnett, J. scored; Barrios, A. scored. | 8 | 6 |
6th Donahue doubled down the lf line, 3 RBI (0-0); Thompson scored; Moreno scored, unearned; Butler scored. | 11 | 6 |
6th Bambarger advanced to second; Stauffer advanced to third; Howey scored on a wild pitch, unearned. | 12 | 6 |
7th Weir doubled down the lf line, RBI (1-0 B); Butler scored, unearned. | 13 | 6 |
7th Howey doubled to left center, RBI (0-1 K); Donahue scored, unearned; Weir scored, unearned. | 15 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jada Lewis | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ella Dardis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jaeya Butler | SS | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Lici Campbell | DP/3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hannah Moreno | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristian Thompson | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 2 |
Madison Weir | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Justice Flores | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Donahue | RF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Morgan Howey | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Kaylie Stauffer | 3B/DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Paige Bambarger | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Makena Makekau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellie Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 13 | 7 | 0 | 4 | 9 |
Batting
2B: Jaeya Butler (1); Madison Weir (1); Nicole Donahue (1); Morgan Howey (1)
3B: Paige Bambarger (1)
HR: Tristian Thompson (1)
SF: Madison Weir (1)
Baserunning Fielding
E: Paige Bambarger (1)
Cal Poly
Batting
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Hulon | 5.0 | 8 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 83 |
Ellie Garcia | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 23 |
Totals | 8 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 8 | 106 |