Omaha vs Cal Poly
3/1/2025
LBSU Softball Cpx.
9:00 am
Omaha
13-3

5
Final
2

Cal Poly
3-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Wiggins, Alexis (3-2)Loss: Maier, Paige (1-4)
Scoring Summary
Team | OMAHA | CP |
|---|---|---|
Blanchard, K singled to center field, RBI (2-2); Martinez, S. advanced to second; Barrios, A. scored. | 0 | 1 |
Barnett, J. grounded out to 3b, RBI (2-2); Bermudez, M. advanced to second; Blanchard, K advanced to third; Martinez, S. scored. | 0 | 2 |
RONGISCH, A. singled to center field, RBI (0-0); O'BRIEN, M. scored. | 1 | 2 |
JOHNSON, K. doubled to right center, RBI (2-2); RONGISCH, A. scored. | 2 | 2 |
SCHMIDT, S. reached on a throwing error by c (1-0); JOHNSON, K. scored, unearned. | 3 | 2 |
WILWERDING advanced to second on a throwing error by c; SCHMIDT, S. scored on the error. | 4 | 2 |
WHITE, Rylee singled to left field, RBI (3-2); WILWERDING scored, unearned. | 5 | 2 |
Omaha
Cramer, Marra | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomason, Sydney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rongisch, Ava | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Katherine | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmidt, Sammy | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilwerding, Haley | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
White, Rylee | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Groff, Rylinn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Edwards, Alyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiggins, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 3 | 2 | 0 | 2 | 5 |
Batting
2B: Rongisch, Ava (1); Johnson, Katherine (1)
3B: O'brien, Maggie (1)
Cal Poly
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 2 | 0 | 3 | 5 |
Batting
Fielding
Omaha
Edwards, Alyson | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 33 |
Wiggins, Alexis | 4.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 66 |
| Totals | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 7 | 99 |
Cal Poly
| 5.2 | 8 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 13 | 2 | 84 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 | |
| Totals | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 15 | 3 | 107 |




















