Illinois vs Cal Poly
2/24/2024
Big League Dreams
9:30 am
Illinois
2-5

16
Final
1

Cal Poly
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 4 | 2 | 8 | 16 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
Win: Mcqueen, Tori (1-0)Loss: Maier, Paige (3-1)
Scoring Summary
Team | ILL | CP |
|---|---|---|
1st Caryl, A. singled to left field, RBI (0-1 K); Meade, S. advanced to second, out at second lf to 3b to 2b; Starks, S. scored. | 1 | 0 |
4th Berkmeyer, P singled, out at second lf to 2b, RBI (2-1 BBF); Ward, M. scored. | 2 | 0 |
5th Ryono, K. homered to left field, RBI (1-0 B). | 3 | 0 |
5th Caryl, A. reached on a throwing error by ss, advanced to second (0-1 K); Meade, S. advanced to third; Starks, S. scored, unearned. | 4 | 0 |
5th Malott, S. doubled to right center, 2 RBI (2-2 BKSB); Caryl, A. scored, unearned; Meade, S. scored, unearned. | 6 | 0 |
6th Meade, S. singled up the middle, RBI; Starks, S. advanced to second; Avila, Y. scored. | 7 | 0 |
6th Ryniec, A. singled to left field, RBI (0-0); Meade, S. advanced to second; Starks, S. scored. | 8 | 0 |
6th Perez reached on a fielder's choice, RBI (1-0 B); Blanchard out at second 2b to ss; Garza scored. | 8 | 1 |
7th Berkmeyer, P homered to right center, 3 RBI (2-1 BFB); Ward, M. scored, unearned; Malott, S. scored. | 11 | 1 |
7th Ryniec, A. singled to left center, 2 RBI (1-2 BFF); Meade, S. advanced to second; Starks, S. scored, unearned; Ryono, K. scored, unearned. | 13 | 1 |
7th Donahue, E. doubled to left field, advanced to third on the throw, 3 RBI (1-1 BK); Caryl, A. scored, unearned; Debevec, G scored, unearned; Meade, S. scored, unearned. | 16 | 1 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryono, Kelly | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Starks, Serena | CF | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Meade, Stevie | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Ryniec, Abby | DP | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Debevec, Gabrielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caryl, Adisyn | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Malott, Sydney | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Howard, Zoie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Megan | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Donahue, Eileen | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Berkmeyer, Paige | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Mosley, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avila, Yazzy | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcqueen, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Briana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 15 | 4 | 0 | 4 | 6 |
Batting
2B: Malott, Sydney (1); Ward, Megan (1); Donahue, Eileen (1)
HR: Ryono, Kelly (1); Berkmeyer, Paige (1)
Baserunning
SB: Starks, Serena (1)
CS: Starks, Serena (1)
HBP: Ryono, Kelly (1); Avila, Yazzy (1)
Fielding
E: Malott, Sydney (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sargent, Juju | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clements, Jessica | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Xiara | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Early, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Julia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mah, Malia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garza, Mylina | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Litana, Kenny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Kiara | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Perez, Mia | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martinez, Sehren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Barrett, Kai | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Maier, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia, Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judy, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 2 | 2 | 0 | 5 | 9 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcqueen, Tori | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 3 | 82 |
Bower, Briana | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 31 | 12 | 4 | 120 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maier, Paige | 4.1 | 8 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 76 |
| Sophia, Ramuno | 2.0 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 16 | 3 | 1 | 49 |
| Judy, Kate | 0.2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
| Totals | 16 | 16 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 38 | 44 | 9 | 5 | 152 |
























