Cal Poly vs Oregon
3/3/2023
Anderson Family Stad
5:30 PM
Cal Poly
7-5

1
Final
17

Oregon
14-4
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
11 | 2 | 2 | 2 | X | 17 | 15 | 2 |
Win: Hansen, Stevie (10-2)Loss: Maier, Paige (1-3)
Scoring Summary
Team | CP | ORE |
---|---|---|
1st McGowan, T. homered to left field, RBI (0-1 K). | 0 | 1 |
1st Daniell, A. homered to right field, 2 RBI (1-0 B); Bunker, A. scored. | 0 | 3 |
1st Carlson, A. stole second; Humphreys, K stole home. | 0 | 4 |
1st Bird, T. singled to right field, RBI (0-1 K); Carlson, A. scored. | 0 | 5 |
1st McGowan, T. singled through the right side, RBI (1-1 KB); Delgado, H. advanced to second; Sinicki, P. advanced to third; Bird, T. scored. | 0 | 6 |
1st Bunker, A. doubled through the left side, 3 RBI (1-0 B); McGowan, T. scored; Delgado, H. scored; Sinicki, P. scored. | 0 | 9 |
1st Daniell, A. homered, RBI (3-1 BBKB); Bunker, A. scored. | 0 | 11 |
2nd Delgado, H. singled to left field, RBI (2-2 BKFB); Bird, T. advanced to third; Luschar, Kai scored. | 0 | 12 |
2nd Bunker, A. singled to right field, RBI; Wong, V. advanced to second; Delgado, H. advanced to third, out at home rf to c; Bird, T. scored. | 0 | 13 |
3rd Bird, T. reached on a fielder's choice, RBI (0-2 KK); Benning, A. out at second ss unassisted; Luschar, K. advanced to third, scored on an error by ss; Howard, K. scored. | 0 | 15 |
4th Howard, K. homered, 2 RBI (3-2 KFBFBFFB); Hewitt, R. scored. | 0 | 17 |
5th Clements reached on an error by 2b (0-0); Diaz scored, unearned. | 1 | 17 |
Cal Poly
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delgado, Hanna | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Mcgowan, Terra | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Wong, Vallery | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunker, Allee | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Mulvey, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniell, Alyssa | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Hewitt, Remmington | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Kyla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphreys, KK | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Howard, Katelyn | PH/1B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Carlson, Ariel | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Luschar, Kedre | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Benning, Allison | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Luschar, Kai | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Tehya | 3B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Sinicki, Paige | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 15 | 14 | 5 | 0 | 1 | 2 |
Batting
2B: Bunker, Allee (1); Hewitt, Remmington (1); Benning, Allison (1)
HR: Mcgowan, Terra (1); Daniell, Alyssa (2); Howard, Katelyn (1)
Baserunning
SB: Humphreys, KK (3); Carlson, Ariel (1)
HBP: Bird, Tehya (1)
Fielding
E: Bunker, Allee (1); Bird, Tehya (1)
Cal Poly
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benning, Allison | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 28 |
Hansen, Stevie | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 55 |
Totals | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 83 |