CSUN vs Cal Poly
3/18/2023
Bob Janssen Field
1 p.m.
CSUN
9-12, 1-0

5
Final
0

Cal Poly
7-9, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Alonso, Isabella (4-1)Loss: Ramuno, Sophia (5-5)
Scoring Summary
Team | CSUN | CP |
|---|---|---|
2nd Garcia, A. singled up the middle, advanced to second on the throw, RBI (0-0); Whatman, S. scored. | 1 | 0 |
4th Padilla, M. flied out to rf, SAC, RBI (0-0); Alemania, M. scored. | 2 | 0 |
6th Jackson, R. homered down the rf line, 3 RBI (2-1 BFB); Whatman, S. scored; Alemania, M. scored. | 5 | 0 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murakami, Carys | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carman, Mikayla | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Escutia, Kaylee | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Galindo, Kylie | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alemania, Maiya | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Whatman, Shaylan | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Alexis | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mejia, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Raegan | RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Padilla, Maddie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Freijanes, Sydney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vargas-sandoval, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 3 | 0 | 6 | 6 |
Batting
2B: Escutia, Kaylee (1); Whatman, Shaylan (1)
3B: Alemania, Maiya (1)
HR: Jackson, Raegan (1)
SF: Padilla, Maddie (1)
Baserunning HBP: Whatman, Shaylan (1)
Fielding
DP: Murakami, Carys (1); Garcia, Alexis (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clements, Jessica | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sargent, Juju | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Julia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allman, Caroline | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blanchard, Kiara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garza, Mylina | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Xiara | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Mia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett, Kai | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramuno, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Amy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonso, Isabella | 7.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 22 | 13 | 6 | 64 |
| Totals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 22 | 13 | 6 | 64 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramuno, Sophia | 6.0 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 9 | 3 | 107 |
| Ross, Amy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 12 |
| Totals | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 27 | 32 | 9 | 6 | 119 |




















