UCSB vs Cal Poly
4/3/2022
Bob Janssen Field
1 p.m.
UCSB
10-24, 2-7

1
Final
7

Cal Poly
8-21, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| 2 | 3 | 2 | 0 | 0 | 0 | X | 7 | 11 | 0 |
Win: Allman, Krystyna (5-11)Loss: Mills, Lexy (1-5)
Scoring Summary
Team | UCSB | CP |
|---|---|---|
Amos, M. doubled down the rf line, RBI (0-0); Ramos scored. | 0 | 1 |
Sargent singled through the left side, RBI (3-1 BBFB); Amos, L. advanced to second; Amos, M. scored. | 0 | 2 |
Ramos tripled down the rf line, RBI (1-0 B); Clements scored. | 0 | 3 |
Amos, L. homered to left field, 2 RBI (0-0); Ramos scored. | 0 | 5 |
Ramos tripled down the rf line, 2 RBI (2-2 KBFB); Barrett scored; Allman, C. scored. | 0 | 7 |
Goldstein, T out at first 1b to 2b to 1b, RBI (3-2 BBKFB); Denehy, S. advanced to second; Thomas, K. advanced to third; Donaldson, A scored. | 1 | 7 |
UCSB
McNally, Madelyn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Nodohara, Ally | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fines, Maci | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Lexy | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Ashley | RF/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Korie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thies, Teah | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Denehy, Sam | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goldstein, Tyler | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Pola, Nayah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Chloe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Damore, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Molina, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 3 | 6 |
Batting
SH: Goldstein, Tyler (1)
Baserunning
HBP: Donaldson, Ashley (1); Thies, Teah (1)
Fielding
E: Thomas, Korie (1); Denehy, Sam (1)
UCSB
Molina, Alyssa | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 14 |
Mills, Lexy | 3.1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 19 | 3 | 7 | 73 |
Snyder, Camryn | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 38 |
| Totals | 11 | 7 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 30 | 35 | 7 | 11 | 125 |
Cal Poly
| 7.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 7 | 11 | 101 | |
| Totals | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 7 | 11 | 101 |




















