Nevada vs Cal Poly
3/12/2022
Bob Janssen Field
4:15 pm
Nevada
5-17

1
Final
2

Cal Poly
4-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Allman, Krystyna (3-6)Loss: B. Craft (0-8)
Scoring Summary
Team | NV | CP |
|---|---|---|
3rd Amos, M. doubled to right field, RBI (1-2 FSB); F'berger advanced to third; Clements scored. | 0 | 1 |
4th C. Senini singled to left field, RBI (2-2 KBKB); A. Coats advanced to second; M. Misasi advanced to third; A. Jenkins scored, unearned. | 1 | 1 |
7th F'berger singled up the middle, RBI (2-2 FFBB); Clements advanced to second; Contapay scored, unearned. | 1 | 2 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Senini | CF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
D. Lew | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
B. Glover | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gutierrez | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
P. Hewitt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sellers | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
B. Kordonowy | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
A. Jenkins | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
T. Maytorena | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Misasi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Mclendon | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Coats | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Hunter | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Craft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 7 | 0 | 9 | 11 |
Batting
SH: L. Gutierrez (1)
Baserunning
SB: C. Senini (1)
CS: P. Hewitt (1)
Fielding
E: M. Misasi (3)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clements | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| F'berger | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amos, M. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amos, L. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Yamashita | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sargent | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allman, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Prahm | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Contapay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allman, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 6 | 6 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Craft | 6.1 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 13 | 105 |
E. Garcia | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 6 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 0 | 13 | 115 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maier | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Judy | 3.1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 51 |
| Allman, K. | 3.2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 59 |
| Totals | 5 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 25 | 33 | 7 | 4 | 130 |
























