Cal Poly vs LMU
3/3/2022
Anderson Fam. Field
3:30 pm
Cal Poly
0-12

3
Final
7

LMU
9-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | |
| 0 | 0 | 3 | 2 | 0 | 2 | X | 7 | 10 | 3 |
Win: Johnson, P. (2-1)Loss: Allman, Krystyna (0-5)
Scoring Summary
Team | CP | LMU |
|---|---|---|
3rd Pero, V. singled to left center, 2 RBI (3-2 SBBBFFFFFF); DeBord, M. scored, unearned; Poole, S. scored. | 0 | 2 |
3rd Blair, G. singled up the middle, RBI (1-1 SB); Jaurequi, A. advanced to second; Gomez, M. scored. | 0 | 3 |
4th Pero, V. doubled to left field, 2 RBI (2-0 BB); DeBord, M. scored; Gonzalez, A. scored. | 0 | 5 |
6th Amos, M. homered to left field, 3 RBI (0-0); Clements scored; Allman, C. scored. | 3 | 5 |
6th Jaurequi, A. doubled to left center, 2 RBI (1-2 FKB); Pero, V. scored; Gonzalez, A. scored. | 3 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clements, Jessica | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Early, Claire | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Noellah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos, Maddie | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Amos, Lily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sargent, Juju | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Xiara | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barrett, Kai | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey, Kianah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mah, Malia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allman, Caroline | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allman, Krystyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maier, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 1 | 0 | 4 | 3 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Poole, S. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, A. | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Debord, M. | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pero, V. | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Gomez, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaurequi, A. | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Blair, G. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Angulo, P. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hummer, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dedrick, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniell, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Johnson, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 2 | 0 | 3 | 8 |
Batting
2B: Pero, V. (1); Jaurequi, A. (1)
SH: Gonzalez, A. (1)
Baserunning
SB: Debord, M. (1)
CS: Poole, S. (1)
HBP: Pero, V. (1); Jaurequi, A. (1)
Fielding
E: Blair, G. (1); Dedrick, M. (2)
DP: Gonzalez, A. (1); Blair, G. (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allman, Krystyna | 4.0 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 | 88 |
| Maier, Paige | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 42 |
| Totals | 10 | 7 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 28 | 33 | 8 | 6 | 130 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, P. | 7.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 95 |
| Totals | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 95 |






















