Long Beach State vs Cal Poly
4/23/2022
Bob Janssen Field
1:02 pm
Long Beach State
22-18, 12-4

7
Final
12

Cal Poly
15-22, 10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 11 | 3 | |
| 10 | 0 | 0 | 0 | 0 | 2 | X | 12 | 11 | 0 |
Win: Maier, Paige (4-1)Loss: Fowler, Samantha (9-5)
Scoring Summary
Team | LBSU | CP |
|---|---|---|
1st Sargent walked, RBI (3-1 BBBKB); Amos, M. advanced to second; Ramos advanced to third; Clements scored. | 0 | 1 |
1st Amos, L. walked, RBI (3-2 BKFFBFBB); Sargent advanced to second; Amos, M. advanced to third; Ramos scored. | 0 | 2 |
1st Prahm walked, RBI (3-2 BBBKKB); Amos, L. advanced to second; Sargent advanced to third; Amos, M. scored. | 0 | 3 |
1st Diaz singled up the middle, RBI (2-0 BB); Prahm advanced to second; Amos, L. advanced to third; Sargent scored. | 0 | 4 |
1st Perez walked, RBI (3-2 BBKBSFFFFB); Diaz advanced to second; Prahm advanced to third; Amos, L. scored. | 0 | 5 |
1st Clements reached on a fielding error by c (1-2 BFF); Perez advanced to second; Diaz advanced to third; Prahm scored, unearned. | 0 | 6 |
1st Ramos flied out to lf, SAC, RBI (3-2 BFBFBF); Diaz scored, unearned. | 0 | 7 |
1st Sargent singled to center field, 2 RBI (0-0); Amos, M. advanced to second; Clements scored, unearned; Perez scored, unearned. | 0 | 9 |
1st Amos, L. singled up the middle, RBI (2-0 BB); Sargent advanced to second; Amos, M. scored, unearned. | 0 | 10 |
2nd Olson singled to left center, advanced to second on the throw, 2 RBI (2-2 KBFFB); Bickar scored; Durazo scored. | 2 | 10 |
2nd Olson scored on a wild pitch. | 3 | 10 |
3rd Bickar singled to left center, RBI (0-0); Durazo advanced to second; Snyder advanced to third; Sweet scored. | 4 | 10 |
3rd Magadan walked, RBI (3-1 BKBBB); Olson advanced to second; Bickar advanced to third; Snyder scored. | 5 | 10 |
3rd Magadan advanced to second; Olson advanced to third; Bickar scored on a wild pitch. | 6 | 10 |
4th Snyder singled to left field, RBI (0-0); Inae scored. | 7 | 10 |
6th Frankenberg. singled to shortstop, advanced to second on a fielding error by c, RBI (2-2 KBFB); Diaz advanced to third; Contapay scored. | 7 | 11 |
6th Barrett singled up the middle, RBI (1-1 BF); Frankenberg. advanced to third, out at home cf to c; Diaz scored, unearned. | 7 | 12 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Inae, Ashleigh | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Naomi | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sweet, Corissa | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Snyder, Kyra | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Durazo, Rebekah | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bickar, Jacquelyn | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Olson, Sara | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Caballero, Marissa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magadan, Savannah | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Martinez, Lilyanna | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fowler, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frutoz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinlan, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 5 | 2 | 0 | 2 | 4 |
Batting
2B: Inae, Ashleigh (1)
Baserunning
CS: Inae, Ashleigh (1)
HBP: Sweet, Corissa (1)
Fielding
E: Durazo, Rebekah (2); Caballero, Marissa (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Samantha | 0.0 | 2 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 29 |
Frutoz, Shelby | 1.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 42 |
Quinlan, MO | 5.0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 8 | 62 |
| Totals | 11 | 12 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 27 | 37 | 7 | 8 | 133 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allman, K. | 1.1 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 35 |
| Maier | 5.2 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 23 | 9 | 6 | 79 |
| Totals | 11 | 7 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | 29 | 32 | 10 | 6 | 114 |
Win: Maier, Paige (4-1)
Loss: Fowler, Samantha (9-5)
HBP: Quinlan, MO (1)
;
Allman, Krystyna (1)
PB:
Barrett, Kai (1)






















