Cal Poly vs UC Riverside
3/27/2021
Amy S Harrison Field
4:00
Cal Poly
8-7, 3-2

7
Final
10

UC Riverside
2-12, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 7 | 13 | 2 | |
| 3 | 0 | 3 | 1 | 3 | 0 | X | 10 | 9 | 1 |
Win: K Barbarick (1-3)Loss: Jeffries, Shelby (2-2)
Scoring Summary
Team | CP | UCR |
|---|---|---|
1st Jeffries singled through the left side, RBI (0-1); Ramos scored. | 1 | 0 |
1st M Burke singled to center field, advanced to second, RBI (1-0); L Garewal advanced to third; K Montuya scored. | 1 | 1 |
1st B Blanco singled to second base, 2 RBI (1-2); M Burke scored; L Garewal scored. | 1 | 3 |
3rd Ramelot singled to left field, RBI (1-1); Amos, M. scored. | 2 | 3 |
3rd A Troche doubled down the lf line, RBI (1-1); B Blanco advanced to third; M Motta scored. | 2 | 4 |
3rd L Brito singled, advanced to second on the throw, out at third c to 3b, 2 RBI (1-0); A Troche scored; B Blanco scored. | 2 | 6 |
4th K Montuya homered to left center, RBI (0-0). | 2 | 7 |
5th Martin singled, advanced to second on an error by cf, RBI (0-0); Ramelot advanced to third, scored on the error, unearned; Amos, M. scored. | 4 | 7 |
5th A Troche singled to shortstop, RBI (1-0); B Blanco advanced to third; M Motta scored. | 4 | 8 |
5th L Brito singled down the rf line, RBI (0-1); A Troche advanced to third; B Blanco scored, unearned. | 4 | 9 |
5th L Brito stole second; A Troche scored on the throw. | 4 | 10 |
6th Jeffries doubled to center field, 2 RBI (0-0); Frankenberge scored; Ramos scored. | 6 | 10 |
7th Sargent singled up the middle, RBI (2-2); Yamashita scored. | 7 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramos, Noellah | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Frankenberger, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jeffries, Shelby | P/DP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Amos, Maddie | 3B/SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Xiara | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramelot, Hannah | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Martin, Hailey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wulff, Sarah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamashita, Ellie | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amos, Lily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Napoli, Jackie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barrett, Kai | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sargent, Juju | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Casper, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 13 | 6 | 4 | 0 | 4 | 9 |
Batting
Fielding
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K Montuya | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
L Garewal | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
M Burke | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
K Sorensen | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M Motta | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B Blanco | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
A Troche | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
L Brito | CF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
S Caro | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K Barbarick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 9 | 9 | 5 | 0 | 3 | 6 |
Batting
2B: A Troche (1)
HR: K Montuya (1)
Baserunning
SB: K Montuya (1); L Garewal (1); A Troche (1); L Brito (1)
HBP: K Sorensen (1)
Fielding
E: L Brito (1)
DP: K Montuya (1); S Caro (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffries, Shelby | 4.0 | 6 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 74 |
| Casper, Dakota | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 48 |
| Totals | 9 | 10 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 28 | 34 | 5 | 9 | 122 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Barbarick | 5.1 | 8 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 23 | 27 | 2 | 9 | 104 |
M Casper | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
C Rivera | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 13 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 33 | 37 | 4 | 12 | 131 |























