Cal Poly vs UC Davis
5/8/2021
La Rue Field
1:00
Cal Poly
10-20, 0

4
Final
12

UC Davis
17-21, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | |
3 | 2 | 0 | 4 | 3 | 12 | 13 | 1 |
Win: Brown, Kenedi (11-10)Loss: Allman, Krystyna (5-12)
Scoring Summary
Team | CP | UCD |
---|---|---|
1st Leon, I. doubled to right field, RBI (3-2); Kisling, S. scored. | 0 | 1 |
1st Jauregui, M. reached on a throwing error by p (1-0); Leon, I. scored, unearned. | 0 | 2 |
1st Polson, L. singled up the middle, advanced to second on the throw, RBI (1-2); Jauregui, M. scored, unearned. | 0 | 3 |
2nd Martin homered to right center, 2 RBI (0-0); Amos, M. scored. | 2 | 3 |
2nd Leon, I. reached on a fielding error by 1b, advanced to second on the throw (0-2); Kisling, S. advanced to second, advanced to third on a throwing error by 2b; Dethlefson scored. | 2 | 4 |
2nd Leon, I. advanced to third; Kisling, S. scored on a wild pitch, unearned. | 2 | 5 |
4th Jeffries singled to center field, RBI (2-2); Yamashita no advance; Amos, M. scored. | 3 | 5 |
4th Polson, L. singled to center field, 2 RBI (2-1); Jauregui, M. advanced to third; Starks, S. scored, unearned; Kisling, S. scored. | 3 | 7 |
4th Polson, L. stole second; Jauregui, M. stole home. | 3 | 8 |
4th Pahulu, B. grounded out to ss (2-2); Polson, L. advanced to third, scored on a throwing error by 1b, unearned. | 3 | 9 |
5th Amos, M. reached on a fielding error by rf, advanced to third (1-0); Frankenberge scored, unearned. | 4 | 9 |
5th Kisling, S. flied out to cf, SF, RBI (1-1); Dethlefson no advance; McMahan, L. scored. | 4 | 10 |
5th Starks, S. singled, advanced to second on the throw, 2 RBI (2-1); Leon, I. scored; Dethlefson scored. | 4 | 12 |
Cal Poly
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dethlefson, Anna | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Kisling, Sommer | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Leon, Isabella | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Starks, Sarah | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jauregui, Marissa | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Polson, Leah | LF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Pahulu, Bella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakahara, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcmahan, Libbie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Kenedi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 13 | 7 | 2 | 0 | 0 | 5 |
Batting
2B: Leon, Isabella (1); Nakahara, Sarah (1)
SF: Kisling, Sommer (1)
Baserunning SB: Dethlefson, Anna (1); Leon, Isabella (1); Jauregui, Marissa (1); Polson, Leah (1)
CS: Leon, Isabella (1)
HBP: Pahulu, Bella (1)
Fielding
E: Nakahara, Sarah (1)
Cal Poly
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kenedi | 5.0 | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 4 | 100 |
Totals | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 4 | 100 |