Stanford vs Cal Poly
3/14/2021
Bob Janssen Field
3:40 pm
Stanford
14-4

14
Final
0

Cal Poly
5-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 6 | 0 | 4 | 14 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Krause, Regan (4-3)Loss: Jeffries, Shelby (0-1)
Scoring Summary
Team | STAN | CP |
|---|---|---|
1st Young, E. reached on a throwing error by p, SAC, advanced to second on the throw (0-0); Gindlesperge advanced to third; Cowles, T. scored, unearned. | 1 | 0 |
1st Schultz, E. hit into double play 2b to 1b, RBI (3-1); Spirakis, E. out on the play; Young, E. advanced to third; Gindlesperge scored, unearned. | 2 | 0 |
1st Steele, S. singled to third base, RBI (1-2); Young, E. scored, unearned. | 3 | 0 |
2nd Spirakis, E. flied out to cf, SAC, RBI (1-1); Gindlesperge advanced to third; Cowles, T. scored, unearned. | 4 | 0 |
3rd Huff, S. tripled to left center, 2 RBI (1-0); Inouye, K. scored; Schultz, E. scored. | 6 | 0 |
3rd Dixon, M. singled to center field, RBI (1-1); Huff, S. scored. | 7 | 0 |
3rd Young, E. doubled to right center, 2 RBI (0-0); Gindlesperge scored, unearned; Dixon, M. scored, unearned. | 9 | 0 |
3rd Spirakis, E. doubled to left center, RBI (3-2); Young, E. scored, unearned. | 10 | 0 |
5th Young, E. singled to left field, RBI (1-2); Gindlesperge advanced to second; Cowles, T. advanced to third; Matteson, H. scored. | 11 | 0 |
5th Lim, K. singled down the rf line, RBI (0-0); Young, E. advanced to second; Gindlesperge advanced to third; Cowles, T. scored. | 12 | 0 |
5th Lim, K. advanced to second; Young, E. advanced to third; Gindlesperge scored on a wild pitch. | 13 | 0 |
5th Schultz, E. popped up to ss, SAC, RBI (3-1); Young, E. scored. | 14 | 0 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowles, Teaghan | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Gindlesperger, T. | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Young, Emily | SS | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Spirakis, Eleni | DP | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Lim, Kaitlyn | PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schultz, Emily | 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Steele, Sydney | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kaneshiro, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inouye, Kristina | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Huff, Sydnee | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dixon, Montana | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Matteson, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwyer, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 11 | 12 | 7 | 0 | 1 | 4 |
Batting
2B: Young, Emily (1); Spirakis, Eleni (1)
3B: Huff, Sydnee (1)
SH: Young, Emily (1)
SF: Spirakis, Eleni (1); Schultz, Emily (1)
Baserunning SB: Cowles, Teaghan (1); Steele, Sydney (1)
CS: Young, Emily (1)
Fielding
E: Huff, Sydnee (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frankenberger, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramos, Noellah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeffries, Shelby | P/DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amos, Maddie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Martin, Hailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Xiara | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoli, Jackie | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ramelot, Hannah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amos, Lily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wulff, Sarah | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 1 | 0 | 4 | 5 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krause, Regan | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 8 | 60 |
Dwyer, Maddy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 8 | 78 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffries, Shelby | 2.1 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 4 | 2 | 65 |
| Reyes, Danielle | 1.1 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 31 |
| Casper, Dakota | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
| Totals | 11 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 24 | 34 | 7 | 5 | 128 |





















