Stanford vs Cal Poly
3/14/2021
Bob Janssen Field
1 p.m.
Stanford
13-4

4
Final
0

Cal Poly
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Win: Vawter, Alana (9-1)Loss: Allman, Krystyna (2-2)
Scoring Summary
Team | STAN | CP |
|---|---|---|
Steele, S. flied out to rf, SAC, RBI; Spirakis, E. scored. | 1 | 0 |
Spirakis, E. singled to left center, RBI; Young, E. advanced to third; Gindlesperge scored. | 2 | 0 |
Inouye, K. flied out to rf, SAC, RBI; Young, E. scored. | 3 | 0 |
Cowles, T. reached on a throwing error by ss; Huff, S. scored, unearned. | 4 | 0 |
Stanford
Cowles, Teaghan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gindlesperger, T. | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Young, Emily | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Spirakis, Eleni | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Doyle, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Emily | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Inouye, Kristina | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steele, Sydney | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kaneshiro, A. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Matteson, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Montana | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huff, Sydnee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lim, Kaitlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vawter, Alana | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 27 | 4 | 8 | 3 | 0 | 0 | 4 | 3 |
Batting
3B: Spirakis, Eleni (1)
SF: Inouye, Kristina (1); Steele, Sydney (1)
Baserunning SB: Cowles, Teaghan (1); Gindlesperger, T. (1); Young, Emily (1); Huff, Sydnee (1)
Cal Poly
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 8 | 0 | 1 | 0 | 7 | 9 |
Stanford
Vawter, Alana | 7.0 | 8 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 0 | 14 | 0 |
| Totals | 8 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 0 | 14 | 0 |
Cal Poly
| 7.0 | 8 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 0 | |
| Totals | 8 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 11 | 5 | 0 |




















