Hawai'i vs Cal Poly
4/9/2021
Bob Janssen Field
6:50 pm
Hawai'i
8-7, 7-4

11
Final
9

Cal Poly
8-13, 3-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 3 | 0 | 2 | 0 | 11 | 11 | 3 | |
1 | 0 | 4 | 0 | 1 | 3 | 0 | 9 | 12 | 3 |
Win: Murphy, Ashley (3-2)Loss: Jeffries, Shelby (2-3)
Scoring Summary
Team | UH | CP |
---|---|---|
1st Jeffries singled to right center, RBI (1-1); Martin advanced to third; Ramos scored, unearned. | 0 | 1 |
2nd Nakamura, M. homered down the lf line, RBI (0-1). | 1 | 1 |
2nd Rossi, B. singled to right center, RBI (2-0); Soma, B. advanced to third; Millwood, D. scored. | 2 | 1 |
3rd Nakamura, M. singled up the middle, RBI (1-1); Kaupe, N. advanced to second; Ramos, A. scored. | 3 | 1 |
3rd Gandi-Mak, M singled to shortstop, RBI (3-2); Millwood, D. advanced to second; Nakamura, M. advanced to third; Kaupe, N. scored. | 4 | 1 |
3rd Matavao, L. walked, RBI (3-1); Gandi-Mak, M advanced to second; Millwood, D. advanced to third; Nakamura, M. scored. | 5 | 1 |
3rd Rossi, B. singled up the middle, RBI (2-2); Soma, B. advanced to second; Matavao, L. advanced to third; Gandi-Mak, M scored. | 6 | 1 |
3rd Diaz tripled down the rf line, RBI (2-1); Ramos scored. | 6 | 2 |
3rd Amos, M. reached on a fielding error by 3b (0-2); Diaz scored, unearned. | 6 | 3 |
3rd Jeffries doubled to left field, RBI (0-0); Sargent advanced to third; Amos, M. scored. | 6 | 4 |
3rd Amos, L. singled to center field (2-0); Jeffries advanced to third; Sargent scored on a throwing error by cf, unearned. | 6 | 5 |
4th Millwood, D. reached on a fielder's choice to third base (0-2); Nakamura, M. advanced to second; Ramos, A. advanced to third, scored on a fielding error by 2b, unearned. | 7 | 5 |
4th Gandi-Mak, M singled through the right side (0-0); Millwood, D. advanced to third; Nakamura, M. advanced to third, scored on a fielding error by rf, unearned. | 8 | 5 |
4th Soma, B. singled through the left side, RBI (1-0); Gandi-Mak, M advanced to third; Millwood, D. scored, unearned. | 9 | 5 |
5th Frankenberge flied out to cf, SAC, RBI (1-0); Martin scored. | 9 | 6 |
6th Gandi-Mak, M doubled to left center, RBI (3-1); Clay, H. scored, unearned. | 10 | 6 |
6th Rossi, B. advanced to second; Bush, K. advanced to third; Gandi-Mak, M scored on a wild pitch, unearned. | 11 | 6 |
6th Amos, M. homered to left center, 3 RBI (1-0); Diaz scored; Ramos scored. | 11 | 9 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rossie, Brittnee | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Keliinoi, Ka'ena | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ramos, Angelique | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kaupe, Nawai | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nakamura, Maya | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Millwood, Dallas | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Clay, Haylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandi-mak, Mikaela | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Matavao, Lepepaina | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bush, Kaeli | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Soma, Bree | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Murphy, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klee, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Dominique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 8 | 8 | 0 | 2 | 9 |
Batting
2B: Gandi-mak, Mikaela (1)
HR: Nakamura, Maya (1)
Baserunning
SB: Kaupe, Nawai (1)
CS: Soma, Bree (1)
HBP: Ramos, Angelique (1)
Fielding
E: Rossie, Brittnee (1); Ramos, Angelique (2)
DP: Millwood, Dallas (1); Murphy, Ashley (1)
Cal Poly
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Ashley | 4.0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 3 | 50 |
Klee, Emily | 3.0 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 6 | 41 |
Martinez, Dominique | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Totals | 12 | 9 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 33 | 38 | 10 | 9 | 96 |
Cal Poly
Win: Murphy, Ashley (3-2)
Loss: Jeffries, Shelby (2-3)
HBP: Murphy, Ashley (1); Klee, Emily (1)
;
Casper, Dakota (1)
PB:
Barrett, Kai (1)