Utah State vs Cal Poly
3/9/2019
Bob Janssen Field
12:30 pm
Utah State
8-11

6
Final
8

Cal Poly
4-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 4 | 8 | 9 | 1 |
Win: Allman, Krystyna (2-5)Loss: Toone, Kapri (11-5)
Scoring Summary
Team | US | CP |
|---|
Utah State
Plogger, Riley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Stephanie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hira, Kennedy | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Marshall, Emery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina, Leah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuba, Erin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Holmes, Ryann | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Trapp, Bailee | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bolin, Kenzie | 2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Alvarado, Allanah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maher, Mia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tidd, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 0 | 0 | 2 | 5 |
Batting
2B: Kuba, Erin (1); Trapp, Bailee (1)
HR: Bolin, Kenzie (1)
Baserunning
CS: Maher, Mia (1)
Fielding
E: Kuba, Erin (1)
Cal Poly
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 9 | 8 | 4 | 0 | 4 | 6 |
Batting
Fielding
Utah State
Hull, Delaney | 5.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 10 | 78 |
Toone, Kapri | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 41 |
| Totals | 9 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 4 | 11 | 119 |
Cal Poly
| 0.2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 | |
| 6.1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 10 | 91 | |
| Totals | 11 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 32 | 7 | 11 | 115 |






















