North Dakota State vs Cal Poly
3/1/2019
Smith Family Stadium
10:03 AM
North Dakota State
8-6

8
Final
0

Cal Poly
3-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 1 | 0 | 1 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Kk Leddy (6-4)Loss: Best, Steffi (1-8)
Scoring Summary
Team | NDSU | CP |
|---|---|---|
1st Sam Koehn reached first on an error by ss; Zoe Stavrou advanced to third; Madyson Camacho scored, unearned. | 1 | 0 |
3rd Maddie Hansen homered to left field, 2 RBI; Zoe Stavrou scored. | 3 | 0 |
4th Montana DeCamp singled to left field, RBI; Vanessa Anderson scored. | 4 | 0 |
4th Zoe Stavrou grounded out to 2b, 2 RBI; Madyson Camacho scored, unearned; Montana DeCamp scored, unearned. | 6 | 0 |
5th Stephanie Soriano singled down the rf line, RBI; Lauren Reimers scored. | 7 | 0 |
7th Katie Shoultz singled through the right side, RBI; Vanessa Anderson advanced to second; Sam Koehn scored. | 8 | 0 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madyson Camacho | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Zoe Stavrou | 2B | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Cara Beatty | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Maddie Hansen | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Lauren Reimers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Koehn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stephanie Soriano | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Vanessa Anderson | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Katie Shoultz | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Montana Decamp | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
KK Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 7 | 8 | 0 | 5 | 7 |
Batting
2B: Sam Koehn (1); Vanessa Anderson (1)
HR: Maddie Hansen (1)
Baserunning
SB: Katie Shoultz (1)
Fielding
DP: Zoe Stavrou (1); Vanessa Anderson (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ramos, Noellah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yakir, Noa | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Young, Makenna | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martin, Hailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amos, Lily | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wulff, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiser, Crimson | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amos, Maddie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James, Sydney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey, Kianah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mckiernan, Alyssa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Best, Steffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffries, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 6 | 5 |
Fielding
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KK Leddy | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 104 |
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 9 | 104 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best, Steffi | 4.0 | 5 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 67 |
| Jeffries, Shelby | 1.2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 47 |
| Casper, Dakota | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 |
| Totals | 9 | 8 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 28 | 36 | 4 | 9 | 136 |























