Cal Poly vs Loyola Marymount
3/15/2019
Smith Field
8:00
Cal Poly
4-19

4
Final
9

Loyola Marymount
16-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 7 | 0 | 0 | 0 | 2 | X | 9 | 8 | 2 |
Win: Wilson (2-0)Loss: Casper, Dakota (0-2)
Scoring Summary
Team | CP | LMU |
|---|---|---|
2nd Amos, Lily singled up the middle, RBI; James, Sydney advanced to second; Amos, Maddie advanced to third; Wulff, Sarah scored. | 1 | 0 |
2nd Ramos, Noellah singled up the middle, RBI; McKiernan, Alyssa advanced to second; James, Sydney advanced to third; Amos, Maddie scored, unearned. | 2 | 0 |
2nd Ehlen hit by pitch, RBI; Flores advanced to second; Gonzalez advanced to third; Dedrick scored. | 2 | 1 |
2nd Ehlen advanced to second on a passed ball; Flores advanced to third on a passed ball, scored; Gonzalez scored on a passed ball. | 2 | 3 |
2nd Grumbo doubled to center field, RBI; Jackson advanced to third; Ehlen scored. | 2 | 4 |
2nd Robinson singled, bunt, RBI; Grumbo advanced to third; Jackson scored. | 2 | 5 |
2nd Wisz flied out to rf, SAC, RBI; Robinson advanced to second on the throw; Grumbo scored. | 2 | 6 |
2nd Dedrick singled to shortstop, RBI; Robinson scored. | 2 | 7 |
5th Corey, Kianah flied out to rf, sacrifice fly, RBI; Ramos, Noellah scored, unearned. | 3 | 7 |
5th Amos, Maddie doubled to right center, ground-rule, RBI; Martin, Hailey advanced to third; Young, Makenna scored, unearned. | 4 | 7 |
6th Robinson flied out to cf, sacrifice fly, RBI; Flores scored. | 4 | 8 |
6th Dedrick hit by pitch, RBI; Wisz advanced to second; Grumbo advanced to third; Ehlen scored. | 4 | 9 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yakir, Noa | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ramos, Noellah | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Young, Makenna | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kaiser, Crimson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin, Hailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wulff, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey, Kianah | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amos, Maddie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| James, Sydney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mckiernan, Alyssa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amos, Lily | DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allman, Krystyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casper, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffries, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 1 | 0 | 4 | 8 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grumbo | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Robinson | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wisz | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dedrick | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Gonzalez | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Sanchez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flores | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ehlen | DP | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Jackson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Manti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 8 | 7 | 4 | 0 | 0 | 5 |
Batting
2B: Grumbo (1)
SF: Robinson (1); Wisz (1)
Baserunning HBP: Dedrick (1); Flores (1); Ehlen (1)
Fielding
E: Wisz (1); Dedrick (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allman, Krystyna | 1.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 2 | 20 |
| Casper, Dakota | 3.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 65 |
| Jeffries, Shelby | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 26 |
| Totals | 8 | 9 | 9 | 4 | 0 | 1 | 0 | 3 | 0 | 23 | 32 | 9 | 8 | 111 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manti | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 43 |
Wilson | 5.2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 11 | 3 | 73 |
| Totals | 8 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 13 | 4 | 116 |
Win: Wilson (2-0)
Loss: Casper, Dakota (0-2)
HBP: Allman, Krystyna (2); Jeffries, Shelby (1)
;
Wilson (1)
PB: Young, Makenna (1)
;























