Cal Poly vs Cal State Fullerton
5/4/2019
Anderson Family Fld
4:14 pm
Cal Poly
10-37, 4-13

1
Final
6

Cal State Fullerton
34-16, 14-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 1 | 3 | 0 | 2 | 0 | 0 | X | 6 | 10 | 0 |
Win: Frost, Sophie (13-5)Loss: Casper, Dakota (2-9)
Scoring Summary
Team | CP | CSF |
|---|---|---|
1st Young, Makenna doubled to center field, RBI; Martin, Hailey advanced to third; Wulff, Sarah scored. | 1 | 0 |
2nd Whitmore, Kelsie homered to right center, 2 RBI; Siofele, Irie scored. | 1 | 2 |
2nd Williams, Ari tripled to right center, RBI; Neil, Alexa scored. | 1 | 3 |
4th Whitmore, Kelsie homered to left center, 2 RBI; Valenzuela, Julia scored. | 1 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wulff, Sarah | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Yakir, Noa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amos, Lily | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martin, Hailey | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Young, Makenna | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kaiser, Crimson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeffries, Shelby | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mckiernan, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Noellah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Casper, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 2 | 0 | 5 | 8 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neil, Alexa | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Ari | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hill, Deshea | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Richard, Zoe | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hom, Gretchen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Daisy | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Vigilante, Jasmyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siofele, Irie | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sablan, Evelyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valenzuela, Julia | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Amezcua, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cova, Jody | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmore, Kelsie | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Frost, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 5 | 1 | 0 | 1 | 4 |
Batting
2B: Neil, Alexa (1); Munoz, Daisy (1)
3B: Williams, Ari (1)
HR: Whitmore, Kelsie (2)
Baserunning
CS: Hom, Gretchen (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casper, Dakota | 6.0 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 11 | 84 |
| Totals | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 11 | 84 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Sophie | 7.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 12 | 108 |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 12 | 108 |



















