Santa Clara vs Cal Poly
2/23/2018
Smith Family Stadium
3:30
Santa Clara
0-6

0
Final
3

Cal Poly
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 10 | 0 |
Win: Chalmers, Lindsey (3-1)Loss: Vierra, Micaela (0-3)
Scoring Summary
Team | SCU | CP |
---|---|---|
2nd James, Sydney grounded out to 2b, RBI; Yakir, Noa advanced to third; Martin, Hailey scored, advanced to home on a fielder's choice. | 0 | 1 |
3rd Convissar, Chelsea doubled, out at third rf to 2b to 3b, RBI; Young, Makenna scored. | 0 | 2 |
3rd Kaiser, Crimson singled up the middle, RBI; Heyward, Stephanie advanced to second; Sandoval, Amanda scored. | 0 | 3 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fisher, Ellie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elkind, Adele | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spirakis, Eleni | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Burns, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Needham, Samantha | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Russell, Hannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Modesto, Morgan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dawkins, Jordan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ellersick, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Katherine | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnard, Kelsie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vierra, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 5 | 6 |
Batting
2B: Russell, Hannah (1)
Baserunning
HBP: Sanchez, Katherine (1)
Fielding
DP: Spirakis, Eleni (1); Needham, Samantha (1); Sanchez, Katherine (1)
Cal Poly
Batting
Baserunning
Fielding
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vierra, Micaela | 6.0 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 7 | 0 |
Totals | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 7 | 0 |