Pacific vs Cal Poly
3/24/2018
Matador Diamond
10:50 am
Pacific
10-20

3
Final
6

Cal Poly
15-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 7 | |
| 1 | 0 | 4 | 0 | 0 | 1 | X | 6 | 5 | 0 |
Win: Chalmers, Lindsey (10-4)Loss: Young, Marissa (2-6)
Scoring Summary
Team | PAC | CP |
|---|---|---|
1st Martin, Hailey singled down the rf line, RBI; Heyward, Stephanie scored. | 0 | 1 |
3rd Young, Makenna reached first on a throwing error by 2b, advanced to second on the error; Kaiser, Crimson advanced to second, advanced to third on the error; Wulff, Sarah scored on the error, unearned. | 0 | 2 |
3rd Sandoval, Amanda walked, RBI; Garcia, Alejandra advanced to second; Young, Makenna advanced to third; Kaiser, Crimson scored, unearned. | 0 | 3 |
3rd Convissar, Chelsea walked, RBI; Sandoval, Amanda advanced to second; Garcia, Alejandra advanced to third; Young, Makenna scored, unearned. | 0 | 4 |
3rd Ramos, Noellah singled through the left side, RBI; Convissar, Chelsea advanced to second; Sandoval, Amanda advanced to third; Garcia, Alejandra scored, unearned. | 0 | 5 |
5th LAHNERS, Sydney homered to left field, RBI. | 1 | 5 |
6th Young, Makenna reached first on a fielding error by 3b; James, Sydney advanced to second; Martin, Hailey advanced to third; Heyward, Stephanie scored, unearned. | 1 | 6 |
7th SELLERS, Rachel homered to left field, RBI. | 2 | 6 |
7th VANG, Starr singled to right field, RBI; REYNOLDS, Caitlin advanced to third; KOOYMAN, Bradi scored. | 3 | 6 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shepherd, Talli | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reed, Hailey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, Samantha | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lahners, Sydney | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sellers, Rachel | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kooyman, Bradi | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hopper, Maddison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sung, Caitlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Caitlin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vang, Starr | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Young, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 0 | 0 | 5 | 4 |
Batting
HR: Lahners, Sydney (1); Sellers, Rachel (1)
Baserunning
Fielding
E: Shepherd, Talli (1); Reed, Hailey (1); Kooyman, Bradi (2); Hopper, Maddison (3)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Convissar, Chelsea | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ramos, Noellah | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Heyward, Stephanie | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Martin, Hailey | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wulff, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiser, Crimson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jeffries, Shelby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James, Sydney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Makenna | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alejandra | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Mckiernan, Alyssa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval, Amanda | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Chalmers, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 4 | 5 | 0 | 4 | 12 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Marissa | 3.0 | 4 | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 1 | 5 | 93 |
Walters, Megan | 3.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 1 | 7 | 52 |
| Totals | 5 | 6 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 30 | 36 | 2 | 12 | 145 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalmers, Lindsey | 7.0 | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 28 | 8 | 8 | 116 |
| Totals | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 28 | 28 | 8 | 8 | 116 |






















