Cal State Fullerton vs Cal Poly
5/5/2018
Bob Janssen Field
1 p.m.
Cal State Fullerton
30-21, 15-1

3
Final
0

Cal Poly
23-22, 7-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Frost, Sophie (14-6)Loss: Chalmers, Lindsey (18-9)
Scoring Summary
Team | CSF | CP |
|---|---|---|
6th Valenzuela, Julia tripled to right center, 3 RBI; Brannan, Shianne scored; Burns, Ari scored; Randall, Emily scored. | 3 | 0 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemetson, Brooke | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Vandiver, Sammie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Williams, Ari | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hill, Deshea | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hom, Gretchen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Siofele, Irie | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ybarra, Bryanna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard, Zoe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Burns, Ari | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brannan, Shianne | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kennedy, Sam | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitmore, Kelsie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Julia | C | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Frost, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 1 | 0 | 3 | 9 |
Batting
2B: Siofele, Irie (1)
3B: Valenzuela, Julia (1)
SH: Ybarra, Bryanna (1); Valenzuela, Julia (1)
Baserunning
SB: Clemetson, Brooke (2)
HBP: Williams, Ari (1)
Fielding
E: Richard, Zoe (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Convissar, Chelsea | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ramos, Noellah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyward, Stephanie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Hailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Makenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffries, Shelby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiser, Crimson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alejandra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sandoval, Amanda | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chalmers, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Sophie | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 13 | 83 |
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 13 | 83 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalmers, Lindsey | 7.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 9 | 112 |
| Totals | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 9 | 112 |



















