Hawai'i vs Cal Poly
5/6/2017
Bob Janssen Field
2 p.m.
Hawai'i
28-20, 7-10

9
Final
2

Cal Poly
32-17, 8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 1 | 1 | 0 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 |
Win: Thomsen, Dana (8-7)Loss: Hyland, Sierra (20-11)
Scoring Summary
Team | UH | CP |
|---|---|---|
1st Heen, Callee doubled to center field, RBI; Lopez, Nicole advanced to third; Muzik, Sarah scored, unearned. | 1 | 0 |
2nd Garcielita, Danielle reached first on a fielding error by rf, advanced to third; Jaquez, Laura scored, unearned; Matagiese, Ulu scored, unearned. | 3 | 0 |
2nd Lopez, Nicole singled to center field, advanced to second on the throw, RBI; Muzik, Sarah advanced to third; Garcielita, Danielle scored. | 4 | 0 |
2nd Heen, Callee singled to center field, advanced to second on a throwing error by cf, RBI; Lopez, Nicole advanced to third; Muzik, Sarah scored. | 5 | 0 |
2nd Pantastico, C. singled to left field, 2 RBI; Heen, Callee scored, unearned; Lopez, Nicole scored. | 7 | 0 |
4th Hyland, Sierra tripled to right field, RBI; Heyward, Stephanie scored. | 7 | 1 |
5th Turner, Rachael singled through the right side, RBI; Pantastico, C. advanced to third; Cameron, Heather scored, unearned. | 8 | 1 |
6th Cameron, Heather singled to left field, RBI; Heen, Callee advanced to second; Lopez, Nicole out at third lf to 3b; Muzik, Sarah scored, unearned. | 9 | 1 |
6th Best, Steffi doubled to left field, RBI; Hyland, Sierra scored, unearned. | 9 | 2 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcielita, Danielle | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Muzik, Sarah | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Lopez, Nicole | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Heen, Callee | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron, Heather | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pantastico, C. | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Matagiese, Ulu | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jaquez, Laura | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Monges, Alia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Rachael | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hiruko, Courtney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomsen, Dana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 7 | 1 | 0 | 1 | 7 |
Batting
2B: Heen, Callee (1)
SH: Matagiese, Ulu (1)
Fielding
E: Pantastico, C. (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Convissar, Chelsea | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval, Amanda | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heyward, Stephanie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hyland, Sierra | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler, Courtney | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Martin, Hailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nordin, Megan | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Best, Steffi | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcdonough, Shawna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaiser, Crimson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tornio, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Makenna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 1 | 0 | 2 | 6 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomsen, Dana | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 9 | 0 |
| Totals | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 9 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyland, Sierra | 1.2 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 0 |
| Best, Steffi | 5.1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 10 | 0 |
| Totals | 13 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 37 | 4 | 12 | 0 |





















