Cal Poly vs Purdue
2/27/2016
Bill Simoni Field
2:45 pm
Cal Poly
10-4

5
Final
3

Purdue
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 2 |
Win: Chalmers, Lindsey (4-2)Loss: Damon, Maddie (2-2)Save: Hyland, Sierra (1)
Scoring Summary
Team | CP | PUR |
|---|---|---|
1st Tyler, Courtney singled to left field, advanced to second on the throw, RBI; Heyward, Stephanie scored. | 1 | 0 |
3rd Sandoval, Amanda homered down the lf line, RBI. | 2 | 0 |
3rd West, Breana singled to center field, RBI; Hyland, Sierra advanced to second; Tyler, Courtney scored, unearned. | 3 | 0 |
3rd Stewart, Lauren homered to right center, RBI. | 3 | 1 |
5th Heyward, Stephanie reached first on a throwing error by 1b, advanced to second; Colburn, Betsy advanced to third; Tornio, Ashley scored, unearned; McDonough, Shawna scored, unearned. | 5 | 1 |
5th Baker, Mallory singled to left field, advanced to second on the throw, 2 RBI; Pencek, Sydney advanced to third; Stewart, Lauren scored; Hughes, Maya scored. | 5 | 3 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heyward, Stephanie | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sandoval, Amanda | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tyler, Courtney | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hyland, Sierra | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| West, Breana | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mcdonough, Shawna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Mckenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tornio, Ashley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Colburn, Betsy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Convissar, Chelsea | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chalmers, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 3 | 2 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Lauren | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gooding, Mary | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrison, Katie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pencek, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Mallory | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Hoppman, Kristen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Andrew, Paris | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knight, Heather | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Damon, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hampton, Kaylah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Maya | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Parsons, CJ | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Gina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 9 | 8 |
Batting
HR: Stewart, Lauren (1)
Baserunning
SB: Stewart, Lauren (1); Hughes, Maya (1)
HBP: Gooding, Mary (1); Harrison, Katie (1)
Fielding
E: Baker, Mallory (1); Andrew, Paris (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyland, Sierra | 2.1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 0 |
| Chalmers, Lindsey | 4.2 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 7 | 0 |
| Totals | 7 | 3 | 3 | 2 | 9 | 1 | 0 | 2 | 0 | 28 | 32 | 4 | 7 | 0 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon, Maddie | 2.2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 0 |
Snyder, Gina | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 12 | 1 | 2 | 0 |
Johnson, Katie | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 3 | 0 |
| Totals | 6 | 5 | 2 | 2 | 5 | 0 | 0 | 6 | 0 | 26 | 36 | 9 | 6 | 0 |
Loss: Damon, Maddie (2-2)
HBP: Hyland, Sierra (1); Chalmers, Lindsey (1)
;
Snyder, Gina (5); Johnson, Katie (1)
Save: Hyland, Sierra (1)
;
PB: Young, Makenna (2)
;




















