San Diego vs Cal Poly
3/20/2016
San Diego SB Complex
2 p.m.
San Diego
10-20

14
Final
7

Cal Poly
16-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 7 | 2 | 0 | 2 | 14 | 15 | 4 | |
3 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 5 |
Win: Chalmers, Lindsey (4-8)Loss: Chalmers, Lindsey (6-5)
Scoring Summary
Team | USD | CP |
---|---|---|
1st Tornio, Ashley walked, RBI; Colburn, Betsy advanced to second; West, Breana advanced to third; Tyler, Courtney scored, unearned. | 0 | 1 |
1st Young, Makenna doubled to center field, ground-rule, 2 RBI; Tornio, Ashley advanced to third; Colburn, Betsy scored, unearned; West, Breana scored, unearned. | 0 | 3 |
3rd SPENCE, Taylor reached on a fielder's choice to pitcher, advanced to third, RBI; SANDUSKY, Olivia advanced to second on a throwing error by p, scored. | 1 | 3 |
3rd HILL, Kailey homered to left field, 2 RBI; SPENCE, Taylor scored. | 3 | 3 |
4th SPENCE, Taylor singled up the middle, advanced to second on the throw, RBI; SANDUSKY, Olivia advanced to third; McKEON, Shannon scored. | 4 | 3 |
4th HILL, Kailey singled to center field, reached to second on a throwing error by cf, advanced to third, 2 RBI; SPENCE, Taylor scored; SANDUSKY, Olivia scored. | 6 | 3 |
4th GRABOWSKI, Mary homered to left field, 2 RBI; HILL, Kailey scored. | 8 | 3 |
4th SANDUSKY, Olivia singled to right center, 2 RBI; BERRIATUA, Lauren advanced to third; BERRYESSA, Sierra scored, unearned; MAVRIDIS, Danielle scored, unearned. | 10 | 3 |
4th Heyward, Stephanie reached first on a fielding error by rf, RBI; Convissar, Chelsea advanced to second; Garcia, Alejandra advanced to third; Young, Makenna scored, unearned. | 10 | 4 |
4th Tyler, Courtney hit by pitch, RBI; Sandoval, Amanda advanced to second; Heyward, Stephanie advanced to third; Convissar, Chelsea scored, unearned. | 10 | 5 |
5th MAVRIDIS, Danielle flied out to rf, SAC, RBI; SCHULTZ, Tatum advanced to third; KANE, Lauren scored. | 11 | 5 |
5th GILLILAND, Hannah singled to center field, RBI; GRABOWSKI, Mary advanced to second, out at third cf to 3b; SCHULTZ, Tatum scored. | 12 | 5 |
6th Sandoval, Amanda tripled to right field, scored on a throwing error by rf, RBI, unearned; Convissar, Chelsea scored, unearned. | 12 | 7 |
7th MAVRIDIS, Danielle doubled down the lf line, RBI; STONE, Sarah advanced to third; SCHULTZ, Tatum scored. | 13 | 7 |
7th BERRYESSA, Sierra singled to right center, RBI; MAVRIDIS, Danielle advanced to third; STONE, Sarah scored. | 14 | 7 |
San Diego
Batting
HR: Loucks, Kirra (1); Grabowski, Mary (1)
Baserunning HBP: Sandusky, Olivia (1); Grabowski, Mary (1); Tornio, Ashley (1)
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heyward, Stephanie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sandoval, Amanda | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyler, Courtney | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
West, Breana | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Colburn, Betsy | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tornio, Ashley | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
James, Sydney | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Young, Makenna | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Loucks, Kirra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Susanne | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Garcia, Alejandra | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Convissar, Chelsea | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Chalmers, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 1 | 0 | 4 | 8 |
Batting
2B: Young, Makenna (1)
3B: Sandoval, Amanda (1)
Baserunning
SB: Heyward, Stephanie (1)
HBP: Tyler, Courtney (2)
Fielding
E: Sandoval, Amanda (1); West, Breana (1); Convissar, Chelsea (2); Chalmers, Lindsey (1)
San Diego
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heyward, Stephanie | 4.0 | 9 | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 5 | 0 |
Chalmers, Lindsey | 3.0 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 21 | 3 | 5 | 0 |
Totals | 15 | 14 | 12 | 5 | 3 | 0 | 0 | 3 | 0 | 37 | 47 | 7 | 10 | 0 |
Loss: Chalmers, Lindsey (6-5)
HBP: Chalmers, Lindsey (2)
;
Heyward, Stephanie (1); Chalmers, Lindsey (2)