Oregon vs Cal Poly
2/12/2016
Field 1
12:30 pm
Oregon
1-0

12
Final
3

Cal Poly
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 1 | 2 | 0 | 4 | 12 | 15 | 0 | |
0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
Win: C. Hawkins (1-0)Loss: Chalmers, Lindsey (0-1)
Scoring Summary
Team | ORE | CP |
---|---|---|
2nd G. Svekis homered to right center, RBI. | 1 | 0 |
3rd J. Lilley doubled to center field, RBI; N. Udria advanced to third; A. Gillespie scored. | 2 | 0 |
3rd K. Costa hit by pitch, RBI; J. Lindvall advanced to second; J. Lilley advanced to third; N. Udria scored. | 3 | 0 |
3rd L. Lindvall reached on a fielder's choice, RBI; G. Svekis advanced to second; K. Costa out at third 3b unassisted; J. Lindvall scored. | 4 | 0 |
3rd S. Knapp doubled to right field, RBI; L. Lindvall advanced to third; G. Svekis scored. | 5 | 0 |
3rd Hyland, Sierra doubled to center field, 2 RBI; Tyler, Courtney scored; Convissar, Chelsea scored. | 5 | 2 |
4th N. Udria stole third, scored on a throwing error by c, unearned. | 6 | 2 |
5th A. Gillespie doubled through the right side, RBI; S. Puentes scored. | 7 | 2 |
5th N. Udria singled to second base, RBI; A. Gillespie scored, unearned. | 8 | 2 |
5th Hyland, Sierra homered to left center, RBI. | 8 | 3 |
7th M. Given singled through the right side, 2 RBI; C. Burks scored; S. Puentes scored. | 10 | 3 |
7th G. Svekis singled to left field, RBI; J. Lindvall advanced to second; J. Lilley advanced to third; M. Given scored. | 11 | 3 |
7th Kaboli-Nejad grounded out to 2b, RBI; G. Svekis advanced to second; J. Lindvall advanced to third; J. Lilley scored. | 12 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Gillespie | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
C. Burks | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Udria | SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
M. Given | SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
J. Lilley | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
J. Lindvall | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
D. Mercado | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Costa | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Miller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Svekis | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
L. Lindvall | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaboli-nejad | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
S. Knapp | DP | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
S. Puentes | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
C. Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 15 | 11 | 9 | 0 | 7 | 11 |
Batting
2B: A. Gillespie (2); J. Lilley (1); S. Knapp (1)
HR: G. Svekis (1)
Baserunning
SB: A. Gillespie (1); N. Udria (1); S. Puentes (1)
CS: D. Mercado (1); K. Costa (1)
HBP: K. Costa (1)
Cal Poly
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Hawkins | 7.0 | 4 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 6 | 0 |
Totals | 4 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 6 | 0 |