South Dakota State vs Cal Poly
3/13/2015
Margie Wright Dmd.
3:50
South Dakota State
4-10

8
Final
11

Cal Poly
12-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | 1 | |
1 | 4 | 1 | 1 | 0 | 4 | X | 11 | 15 | 0 |
Win: Hyland, Sierra (9-8)Loss: Bryana Clark (1-5)
Scoring Summary
Team | SDS | CP |
---|---|---|
1st Devan Larsen flied out to lf, sacrifice fly, RBI; Christian McKone scored. | 1 | 0 |
1st Hyland, Sierra singled up the middle, RBI; Convissar, Chelsea scored. | 1 | 1 |
2nd Christian McKone singled to left field, advanced to second, 2 RBI; Dana Chavez advanced to third; KayCee Miller scored; Alyssa D'Agostino scored. | 3 | 1 |
2nd Vanessa Kellems tripled, 2 RBI; Christian McKone scored; Dana Chavez scored. | 5 | 1 |
2nd Ceccacci, Emily singled up the middle, RBI; West, Breana advanced to second; Sandoval, Amanda scored. | 5 | 2 |
2nd Convissar, Chelsea homered, 3 RBI; Ceccacci, Emily scored; McDonough, Shawna scored. | 5 | 5 |
3rd Jordyn Sturgeon singled to left field, RBI; Jessica Markanich advanced to second; Alyssa D'Agostino advanced to third; Elyse Eitel scored. | 6 | 5 |
3rd Colburn, Betsy singled through the right side, RBI; Sandoval, Amanda advanced to third, out at home rf to c; Tornio, Ashley scored. | 6 | 6 |
4th Hyland, Sierra flied out to rf, sacrifice fly, RBI; Convissar, Chelsea scored. | 6 | 7 |
6th Tornio, Ashley tripled, 3 RBI; Heyward, Stephanie scored; Goodrum, Alina scored, unearned; Convissar, Chelsea scored. | 6 | 10 |
6th Sandoval, Amanda singled to right field, RBI; Tornio, Ashley scored. | 6 | 11 |
7th Jordyn Sturgeon doubled to right center, 2 RBI; Jessica Markanich scored; Mikayla Akers scored. | 8 | 11 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Mckone | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
Vanessa Kellems | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lauren Chirnside | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devan Larsen | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Elyse Eitel | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Alyssa D'agostino | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mikayla Akers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Markanich | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaycee Miller | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jordyn Sturgeon | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Dana Chavez | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ashlyn Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryana Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Vlot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 8 | 4 | 0 | 7 | 8 |
Batting
2B: Jordyn Sturgeon (1)
3B: Vanessa Kellems (1)
SH: Vanessa Kellems (1); Jessica Markanich (1)
SF: Devan Larsen (1)
Baserunning SB: Christian Mckone (1); Kaycee Miller (1)
HBP: Elyse Eitel (1); Jessica Markanich (2)
Fielding
E: Devan Larsen (1)
Cal Poly
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlyn Bender | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 0 |
Bryana Clark | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 |
Cassidy Vlot | 2.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 4 | 0 |
Totals | 15 | 11 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 36 | 4 | 11 | 0 |