Oregon State vs Cal Poly
2/20/2015
Patriot Park
8:30
Oregon State
9-4

6
Final
5

Cal Poly
6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 9 | 2 |
Win: Dyreson, Rainey (1-0)Loss: Hyland, Sierra (5-4)Save: Miller, Beverly (1)
Scoring Summary
Team | OSU | CP |
|---|---|---|
1st Akamine, Hannah singled to left field, RBI; Gilmore, Dani advanced to second; Manewa, Mikela scored. | 1 | 0 |
1st Everett, Alysha doubled to right center, 2 RBI; Akamine, Hannah scored; Gilmore, Dani scored. | 3 | 0 |
2nd West, Breana reached on a fielder's choice; Colburn, Betsy out at second ss to 2b; Heyward, Stephanie scored. | 3 | 1 |
3rd Hyland, Sierra singled up the middle, RBI; Tyler, Courtney scored. | 3 | 2 |
5th Gilmore, Dani doubled to left center, RBI; Arriola, McKenna scored. | 4 | 2 |
5th Akamine, Hannah advanced to second on a wild pitch; Gilmore, Dani scored on a wild pitch. | 5 | 2 |
5th Convissar, Chelsea singled, advanced to third; Sandoval, Amanda advanced to second, advanced to third on a fielding error by ss, scored, unearned. | 5 | 3 |
5th Heyward, Stephanie flied out to rf, sacrifice fly, RBI; Goodrum, Alina advanced to third; Tyler, Courtney scored, unearned. | 5 | 4 |
5th Tornio, Ashley singled to right field, RBI; Goodrum, Alina scored, unearned. | 5 | 5 |
6th Gilmore, Dani singled up the middle, advanced to second on the throw, RBI; Arriola, McKenna advanced to third; Lopez, Lovie scored, unearned. | 6 | 5 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manewa, Mikela | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Arriola, Mckenna | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Gilmore, Dani | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Akamine, Hannah | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Noland, Sammi | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Everett, Alysha | DP | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Aarhus, Amee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chirichigno, CJ | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lopez, Lovie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Garcia, YA | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dembinski, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyreson, Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Beverly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Gilmore, Dani (1); Everett, Alysha (1)
SH: Garcia, YA (1)
Baserunning
SB: Manewa, Mikela (1)
Fielding
E: Arriola, Mckenna (1)
DP: Chirichigno, CJ (1); Garcia, YA (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sandoval, Amanda | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Convissar, Chelsea | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler, Courtney | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hyland, Sierra | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Goodrum, Alina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyward, Stephanie | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tornio, Ashley | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colburn, Betsy | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mcdonough, Shawna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Breana | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morris, Susanne | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chalmers, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alejandra | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 3 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dembinski, Melanie | 4.0 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 8 | 0 |
Dyreson, Rainey | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 0 |
Miller, Beverly | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 0 |
| Totals | 9 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 26 | 32 | 4 | 14 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyland, Sierra | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
| Chalmers, Lindsey | 5.0 | 8 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 0 |
| Totals | 9 | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 5 | 7 | 0 |
Win: Dyreson, Rainey (1-0)
Loss: Hyland, Sierra (5-4)
HBP: Dembinski, Melanie (1); Dyreson, Rainey (1)
;
Save: Miller, Beverly (1)
;
PB: Akamine, Hannah (2)
;






















