Cal Poly vs CSUN
3/29/2015
Matador Diamond
12:02
Cal Poly
17-20, 0-3

5
Final
7

CSUN
28-10, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 2 | X | 7 | 8 | 0 |
Win: Elder, Brianna (12-3)Loss: Hyland, Sierra (12-13)Save: Conley, Zoe (1)
Scoring Summary
Team | CP | CSUN |
|---|---|---|
2nd West, Breana doubled to left center, RBI; Heyward, Stephanie scored. | 1 | 0 |
2nd Pofek, Daphne singled to left field, RBI; Mitchell, Maylynn advanced to second; Fleming, Madison advanced to third; Wassmer, Ariana scored. | 1 | 1 |
2nd Handy, Madalyne reached on a fielder's choice to third base, advanced to second on the error; Toerner, Kaitlin advanced to third; Mitchell, Maylynn advanced to third, scored on the error, unearned; Fleming, Madison scored on a throwing error by 3b, unearned. | 1 | 3 |
2nd Horvath, Savannah hit by pitch, RBI; Hooper, Katie advanced to second; Handy, Madalyne advanced to third; Toerner, Kaitlin scored. | 1 | 4 |
2nd Horvath, Savannah advanced to second on a wild pitch; Hooper, Katie advanced to third on a wild pitch; Handy, Madalyne scored on a wild pitch. | 1 | 5 |
5th Ceccacci, Emily doubled to center field, 2 RBI; Colburn, Betsy scored; Goodrum, Alina scored. | 3 | 5 |
6th Glover, Taylor singled, advanced to second on the throw, 2 RBI; Toerner, Kaitlin scored; Ricks, Aliyah scored. | 3 | 7 |
7th Tyler, Courtney doubled to left field, RBI; Sandoval, Amanda scored. | 4 | 7 |
7th McDonough, Shawna advanced to second on a wild pitch; Tyler, Courtney scored on a wild pitch. | 5 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceccacci, Emily | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sandoval, Amanda | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler, Courtney | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hyland, Sierra | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mcdonough, Shawna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyward, Stephanie | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tornio, Ashley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| West, Breana | 1B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Goodrum, Alina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colburn, Betsy | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Garcia, Alejandra | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Susanne | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Handy, Madalyne | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Taylor | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Hooper, Katie | C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Horvath, Savannah | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Maas, Crystal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wassmer, Ariana | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fleming, Madison | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Maylynn | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricks, Aliyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toerner, Kaitlin | RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Pofek, Daphne | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Elder, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conley, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 4 | 1 | 1 | 5 | 6 |
Batting
2B: Hooper, Katie (1)
3B: Glover, Taylor (1)
SH: Handy, Madalyne (1)
Baserunning
HBP: Horvath, Savannah (1); Mitchell, Maylynn (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyland, Sierra | 6.0 | 8 | 7 | 5 | 1 | 5 | 1 | 0 | 2 | 1 | 27 | 31 | 10 | 3 | 0 |
| Totals | 8 | 7 | 5 | 1 | 5 | 1 | 0 | 2 | 1 | 27 | 31 | 10 | 3 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder, Brianna | 4.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 8 | 2 | 0 |
Conley, Zoe | 2.2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 0 |
| Totals | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | 33 | 10 | 7 | 0 |
Win: Elder, Brianna (12-3)
Loss: Hyland, Sierra (12-13)
HBP: Hyland, Sierra (2)
;
Elder, Brianna (1)
Save:
Conley, Zoe (1)
PB: Morris, Susanne (1)
;





















