Texas vs Cal Poly
2/20/2014
BLD-Yankee
1:00 PM
Texas
7-7

13
Final
7

Cal Poly
4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 7 | 2 | 0 | 2 | 13 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 1 |
Win: Smith (4-1)Loss:
Scoring Summary
Team | UT | CP |
|---|---|---|
3rd Thom homered to right field, 2 RBI; Tunning scored. | 2 | 0 |
4th Wong singled to left field, RBI; Smith advanced to second; Kern scored. | 3 | 0 |
4th Tunning singled to left field, RBI; Wong advanced to second; Smith scored. | 4 | 0 |
4th Thom flied out to cf, SF, RBI; Wong scored. | 5 | 0 |
4th Stephens homered to right field, 4 RBI; Washington scored; Ceo scored; Tunning scored. | 9 | 0 |
5th R. Scott doubled to center field, RBI; Smith scored, unearned. | 10 | 0 |
5th Thom singled to left center, RBI; Krpec advanced to second; R. Scott scored. | 11 | 0 |
5th Moreno, Lauren hit by pitch, RBI; Andersen, Jillian advanced to second; Romano, Ashley advanced to third; Yzaguirre, Taylor scored. | 11 | 1 |
5th Ceccacci, Emily singled to left field, RBI; Moreno, Lauren advanced to second; Andersen, Jillian advanced to third; Romano, Ashley scored, unearned. | 11 | 2 |
5th Tyler, Courtney walked, RBI; Ceccacci, Emily advanced to second; Moreno, Lauren advanced to third; Andersen, Jillian scored. | 11 | 3 |
5th Hyland, Sierra homered to center field, 4 RBI; Tyler, Courtney scored; Ceccacci, Emily scored; Moreno, Lauren scored. | 11 | 7 |
7th Ceo tripled down the rf line, RBI; Tunning scored. | 12 | 7 |
7th Washington flied out to rf, SF, RBI; Ceo scored. | 13 | 7 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thom | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Washington | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mcallister | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stephens | RF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Kern | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
K. Scott | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Davis | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
R. Scott | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Tunning | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ceo | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Krpec | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ogle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 14 | 13 | 3 | 0 | 8 | 5 |
Batting
2B: R. Scott (1)
3B: Ceo (1)
HR: Thom (1); Stephens (1)
SF: Thom (1); Washington (1)
Baserunning SB: Washington (1)
Fielding
E: Smith (1)
DP: Thom (1); K. Scott (2); Tunning (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moreno, Lauren | CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ceccacci, Emily | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Westlund, Kim | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler, Courtney | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hyland, Sierra | P | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| West, Breana | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yzaguirre, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cochiolo, Mariah | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Romano, Ashley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andersen, Jillian | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brown, Cami | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurst, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 4 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 4.2 | 5 | 7 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 17 | 23 | 5 | 5 | 0 |
Davis | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 0 |
| Totals | 6 | 7 | 6 | 4 | 4 | 0 | 0 | 4 | 0 | 25 | 34 | 8 | 7 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyland, Sierra | 3.2 | 8 | 9 | 9 | 2 | 5 | 0 | 1 | 0 | 0 | 18 | 21 | 4 | 2 | 0 |
| Wurst, Chloe | 3.1 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 0 |
| Totals | 14 | 13 | 12 | 3 | 8 | 1 | 1 | 0 | 0 | 34 | 39 | 8 | 6 | 0 |





















