New Mexico State vs Cal Poly
3/16/2014
Bulldog Diamond
11:40 am
New Mexico State
17-14

0
Final
1

Cal Poly
15-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Hyland, Sierra (12-4)Loss: Donisthorpe, Karysta (6-7)
Scoring Summary
Team | NMSU | CP |
|---|---|---|
1st Hyland, Sierra doubled to right field, RBI; Ceccacci, Emily scored. | 0 | 1 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nakamura, Haley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nakamura, Brennalyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Staci | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Finau, Fiana | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rother, Lacey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dohrwardt, Chelsea | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoohuli, Misty | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodd, Kelsey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Padilla, Malena | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ruiz, Alyssa | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, Emma | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Donisthorpe, Karysta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 3 | 0 | 11 | 4 |
Batting
SH: Dodd, Kelsey (1)
Fielding
E: Nakamura, Haley (1); Adams, Emma (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moreno, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andersen, Jillian | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ceccacci, Emily | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hyland, Sierra | P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tyler, Courtney | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cochiolo, Mariah | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Westlund, Kim | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Cami | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tornio, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romano, Ashley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West, Breana | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 1 | 0 | 4 | 8 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donisthorpe, Karysta | 6.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 7 | 0 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 7 | 0 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyland, Sierra | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 3 | 0 |
| Totals | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 21 | 25 | 7 | 3 | 0 |




















