Pacific vs Cal Poly
4/7/2013
Bob Janssen Field
12 noon
Pacific
22-18, 0

3
Final
1

Cal Poly
16-22-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 |
Win: Armagost, Nikki (9-3)Loss: Wurst, Chloe (9-10)
Date: 4/7/2013
Location: San Luis Obispo, CA
Venue: Bob Janssen Field
Umpires:
Attendance: 268
Start Time: 12 noon
Time: 1:45
Weather: Warm, low 70s, windy
Scoring Summary
Team | PAC | CP |
|---|

Pacific

Hom, Megan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Foglesong, Megan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Armagost, Nikki | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Moore, Amy | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Petty, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steinmehl, Alex | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Allen, Megan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brink, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, Alexi | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pitoy, Kamalei | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortensen, Carly | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 8 |
Batting
2B: Allen, Megan (1)
SH: Hom, Megan (2); Foglesong, Megan (1); Moore, Amy (1); Petty, Taylor (1)
Baserunning
SB: Foglesong, Megan (1); Armagost, Nikki (1)

Cal Poly

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 0 | 0 | 7 | 5 |

Pacific

Armagost, Nikki | 7.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 2 | 101 |
| Totals | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 2 | 101 |

Cal Poly

![]() | 7.0 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 11 | 91 |
| Totals | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 11 | 91 |
Pacific

3
Final1

Cal Poly

Pacific - Top of 1st
| Plays | PAC | CP |
|---|---|---|
| Hom singled to left center (2-2 BFBF). | 0 | 0 |
| Foglesong out at first 1b to 2b, SAC, bunt (0-1 S); Hom advanced to second. | 0 | 0 |
| Armagost popped up to ss (1-0 B). | 0 | 0 |
| Moore grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | PAC | CP |
|---|---|---|
| Romano flied out to rf (0-1 F). | 0 | 0 |
| Andersen singled to left field (0-0). | 0 | 0 |
| Westlund popped up to 2b (1-2 BKFF). | 0 | 0 |
| Lafrades singled to left center, advanced to second on the throw (2-2 BKFB); Andersen advanced to third. | 0 | 0 |
| Cochiolo struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Pacific - Top of 2nd
| Plays | PAC | CP |
|---|---|---|
| Petty struck out swinging (0-2 KKS). | 0 | 0 |
| Steinmehl popped up to 3b (0-1 S). | 0 | 0 |
| Allen doubled down the lf line (0-1 K). | 0 | 0 |
| Brink fouled out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | PAC | CP |
|---|---|---|
| Moreno flied out to lf (0-1 K). | 0 | 0 |
| Gerhart struck out looking (1-2 FKBFK). | 0 | 0 |
| Vogelsang singled to left field (1-1 SB). | 0 | 0 |
| Brown struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pacific - Top of 3rd
| Plays | PAC | CP |
|---|---|---|
| Johnson walked (3-1 KBBBB). | 0 | 0 |
| Hom out at first 1b to 2b, SAC, bunt (0-0); Johnson advanced to second. | 0 | 0 |
| Foglesong grounded out to 3b (2-2 BKFB). | 0 | 0 |
| Armagost out at first 1b to 2b (2-2 BFKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | PAC | CP |
|---|---|---|
| Romano flied out to rf (1-1 FB). | 0 | 0 |
| Andersen flied out to cf (2-2 BKBK). | 0 | 0 |
| Westlund flied out to lf (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pacific - Top of 4th
| Plays | PAC | CP |
|---|---|---|
| Moore singled up the middle (1-2 BKF). | 0 | 0 |
| Petty out at first 3b to 2b, SAC, bunt (0-0); Moore advanced to second. | 0 | 0 |
| Steinmehl singled to center field, RBI (0-0); Moore scored. | 0 | 0 |
| Allen flied out to lf (0-0). | 0 | 0 |
| Brink flied out to cf (1-2 SSB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | PAC | CP |
|---|---|---|
| Lafrades lined out to ss (2-1 FBB). | 0 | 0 |
| Cochiolo singled to shortstop (0-0). | 0 | 0 |
| Moreno struck out swinging (2-2 KBBFS). | 0 | 0 |
| Gerhart flied out to cf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Pacific - Top of 5th
| Plays | PAC | CP |
|---|---|---|
| Johnson reached on a fielding error by 3b (2-1 BSB). | 0 | 0 |
| Hom out at first 1b to 2b, SAC, bunt (0-0); Johnson advanced to second. | 0 | 0 |
| Pitoy pinch hit for Johnson. | 0 | 0 |
| Foglesong singled to right field (1-0 B); Pitoy advanced to third. | 0 | 0 |
| Armagost singled through the right side, RBI (2-1 FBB); Foglesong advanced to second; Pitoy scored, unearned. | 0 | 0 |
| Armagost stole second; Foglesong stole third. | 0 | 0 |
| Moore reached on a fielder's choice, SAC, bunt, RBI (1-1 BF); Armagost advanced to third; Foglesong scored. | 0 | 0 |
| Petty grounded out to 3b (0-1 K); Moore advanced to second. | 0 | 0 |
| Steinmehl flied out to lf (1-2 SBS). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | PAC | CP |
|---|---|---|
| Johnson to 2b for Pitoy. | 0 | 0 |
| Vogelsang struck out looking (3-2 SKBBBFFK). | 0 | 0 |
| Brown struck out looking (1-2 FFBK). | 0 | 0 |
| Romano popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pacific - Top of 6th
| Plays | PAC | CP |
|---|---|---|
| Allen popped up to 2b (2-2 KBBK). | 0 | 0 |
| Brink singled through the left side (2-2 BKBFF). | 0 | 0 |
| Johnson reached on a fielder's choice (0-0); Brink out at second p unassisted. | 0 | 0 |
| Hom grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | PAC | CP |
|---|---|---|
| Andersen grounded out to 2b (1-0 B). | 0 | 0 |
| Westlund homered to right field, RBI (3-2 SBFBFB). | 0 | 0 |
| Lafrades struck out looking (1-2 KBFK). | 0 | 0 |
| Cochiolo singled to shortstop (0-1 K). | 0 | 0 |
| Moreno grounded out to ss (1-1 BK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Pacific - Top of 7th
| Plays | PAC | CP |
|---|---|---|
| Foglesong grounded out to ss (0-1 K). | 0 | 0 |
| Armagost reached on a throwing error by c, bunt (0-0). | 0 | 0 |
| Moore flied out to cf (0-1 F). | 0 | 0 |
| Petty flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | PAC | CP |
|---|---|---|
| Gerhart popped up to 1b (0-1 S). | 0 | 0 |
| Vogelsang popped up to ss (2-2 KFBFFB). | 0 | 0 |
| Ceccacci pinch hit for Brown. | 0 | 0 |
| Ceccacci flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific

3
Final1

Cal Poly

Pacific - Top of 1st
| Plays | PAC | CP |
|---|---|---|
| Hom singled to left center (2-2 BFBF). | 0 | 0 |
| Foglesong out at first 1b to 2b, SAC, bunt (0-1 S); Hom advanced to second. | 0 | 0 |
| Armagost popped up to ss (1-0 B). | 0 | 0 |
| Moore grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | PAC | CP |
|---|---|---|
| Romano flied out to rf (0-1 F). | 0 | 0 |
| Andersen singled to left field (0-0). | 0 | 0 |
| Westlund popped up to 2b (1-2 BKFF). | 0 | 0 |
| Lafrades singled to left center, advanced to second on the throw (2-2 BKFB); Andersen advanced to third. | 0 | 0 |
| Cochiolo struck out swinging (1-2 BSFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Pacific

3
Final1

Cal Poly

Pacific - Top of 2nd
| Plays | PAC | CP |
|---|---|---|
| Petty struck out swinging (0-2 KKS). | 0 | 0 |
| Steinmehl popped up to 3b (0-1 S). | 0 | 0 |
| Allen doubled down the lf line (0-1 K). | 0 | 0 |
| Brink fouled out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | PAC | CP |
|---|---|---|
| Moreno flied out to lf (0-1 K). | 0 | 0 |
| Gerhart struck out looking (1-2 FKBFK). | 0 | 0 |
| Vogelsang singled to left field (1-1 SB). | 0 | 0 |
| Brown struck out swinging (1-2 BFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pacific

3
Final1

Cal Poly

Pacific - Top of 3rd
| Plays | PAC | CP |
|---|---|---|
| Johnson walked (3-1 KBBBB). | 0 | 0 |
| Hom out at first 1b to 2b, SAC, bunt (0-0); Johnson advanced to second. | 0 | 0 |
| Foglesong grounded out to 3b (2-2 BKFB). | 0 | 0 |
| Armagost out at first 1b to 2b (2-2 BFKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | PAC | CP |
|---|---|---|
| Romano flied out to rf (1-1 FB). | 0 | 0 |
| Andersen flied out to cf (2-2 BKBK). | 0 | 0 |
| Westlund flied out to lf (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific

3
Final1

Cal Poly

Pacific - Top of 4th
| Plays | PAC | CP |
|---|---|---|
| Moore singled up the middle (1-2 BKF). | 0 | 0 |
| Petty out at first 3b to 2b, SAC, bunt (0-0); Moore advanced to second. | 0 | 0 |
| Steinmehl singled to center field, RBI (0-0); Moore scored. | 0 | 0 |
| Allen flied out to lf (0-0). | 0 | 0 |
| Brink flied out to cf (1-2 SSB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | PAC | CP |
|---|---|---|
| Lafrades lined out to ss (2-1 FBB). | 0 | 0 |
| Cochiolo singled to shortstop (0-0). | 0 | 0 |
| Moreno struck out swinging (2-2 KBBFS). | 0 | 0 |
| Gerhart flied out to cf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pacific

3
Final1

Cal Poly

Pacific - Top of 5th
| Plays | PAC | CP |
|---|---|---|
| Johnson reached on a fielding error by 3b (2-1 BSB). | 0 | 0 |
| Hom out at first 1b to 2b, SAC, bunt (0-0); Johnson advanced to second. | 0 | 0 |
| Pitoy pinch hit for Johnson. | 0 | 0 |
| Foglesong singled to right field (1-0 B); Pitoy advanced to third. | 0 | 0 |
| Armagost singled through the right side, RBI (2-1 FBB); Foglesong advanced to second; Pitoy scored, unearned. | 0 | 0 |
| Armagost stole second; Foglesong stole third. | 0 | 0 |
| Moore reached on a fielder's choice, SAC, bunt, RBI (1-1 BF); Armagost advanced to third; Foglesong scored. | 0 | 0 |
| Petty grounded out to 3b (0-1 K); Moore advanced to second. | 0 | 0 |
| Steinmehl flied out to lf (1-2 SBS). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | PAC | CP |
|---|---|---|
| Johnson to 2b for Pitoy. | 0 | 0 |
| Vogelsang struck out looking (3-2 SKBBBFFK). | 0 | 0 |
| Brown struck out looking (1-2 FFBK). | 0 | 0 |
| Romano popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific

3
Final1

Cal Poly

Pacific - Top of 6th
| Plays | PAC | CP |
|---|---|---|
| Allen popped up to 2b (2-2 KBBK). | 0 | 0 |
| Brink singled through the left side (2-2 BKBFF). | 0 | 0 |
| Johnson reached on a fielder's choice (0-0); Brink out at second p unassisted. | 0 | 0 |
| Hom grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | PAC | CP |
|---|---|---|
| Andersen grounded out to 2b (1-0 B). | 0 | 0 |
| Westlund homered to right field, RBI (3-2 SBFBFB). | 0 | 0 |
| Lafrades struck out looking (1-2 KBFK). | 0 | 0 |
| Cochiolo singled to shortstop (0-1 K). | 0 | 0 |
| Moreno grounded out to ss (1-1 BK). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pacific

3
Final1

Cal Poly

Pacific - Top of 7th
| Plays | PAC | CP |
|---|---|---|
| Foglesong grounded out to ss (0-1 K). | 0 | 0 |
| Armagost reached on a throwing error by c, bunt (0-0). | 0 | 0 |
| Moore flied out to cf (0-1 F). | 0 | 0 |
| Petty flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | PAC | CP |
|---|---|---|
| Gerhart popped up to 1b (0-1 S). | 0 | 0 |
| Vogelsang popped up to ss (2-2 KFBFFB). | 0 | 0 |
| Ceccacci pinch hit for Brown. | 0 | 0 |
| Ceccacci flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Pacific

| CF | Hom, Megan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Foglesong, Megan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Armagost, Nikki | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Moore, Amy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Petty, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Steinmehl, Alex | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Allen, Megan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Brink, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Johnson, Alexi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Pitoy, Kamalei | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Mortensen, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 21 | 2 |

Cal Poly

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 3 | Runs | 1 |
| 7 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 1 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 7 | Strikeouts | 1 |
| 27 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 10 |
| 1.000 | Fielding % | .939 |
| 0 | Double Plays | 0 |


















