Oregon State vs Cal Poly
3/2/2013
Anderson Field
9:00 am
Oregon State
15-4

11
Final
2

Cal Poly
5-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6 | 3 | 11 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
Win: Demore, M. (10-2)Loss: Wurst, Chloe (3-4)
Scoring Summary
Team | OSU | CP |
|---|---|---|
Gilmore, D. homered to right field, RBI. | 1 | 0 |
Cochiolo grounded out to 2b, RBI; Westlund advanced to second; Romano scored. | 1 | 1 |
Kutz, A. homered to left center, RBI. | 2 | 1 |
Conrad singled to left field, RBI; Gilmore, D. advanced to second; Saalfeld advanced to third; Kutz, A. scored. | 3 | 1 |
Santana, E. singled through the right side, 2 RBI, advanced to second on the throw; Conrad advanced to third; Gilmore, D. scored; Saalfeld scored. | 5 | 1 |
Plant doubled to left center, 2 RBI; Santana, E. scored; Conrad scored. | 7 | 1 |
Beltran, D. reached on an error by 3b; Plant scored, unearned. | 8 | 1 |
Santana, E. tripled to right center, 2 RBI; Gilmore, D. scored; Saalfeld scored. | 10 | 1 |
Plant singled up the middle, RBI; Santana, E. scored. | 11 | 1 |
Hinojosa scored on an illegal pitch. | 11 | 2 |
Oregon State
Gilmore, D. | DH | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conrad | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Santana, E. | SS | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
Plant | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Cavestany, L | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Beltran, D. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Didomenico | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kutz, A. | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Saalfeld | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Demore, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feickert, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 16 | 10 | 2 | 0 | 3 | 5 |
Batting
2B: Plant (1)
3B: Santana, E. (1)
HR: Gilmore, D. (1); Kutz, A. (1)
Baserunning
SB: Santana, E. (1)
CS: Santana, E. (1)
Fielding
E: Saalfeld (1)
Cal Poly
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 2 | 3 | 1 | 3 | 0 | 6 | 3 |
Oregon State
Demore, M. | 4.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 0 |
Feickert, A. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 3 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 17 | 21 | 2 | 6 | 0 |
Cal Poly
| 4.0 | 12 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 0 | 8 | 0 | |
| 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | |
| Totals | 16 | 11 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 2 | 8 | 0 |



















