Fresno State vs Cal Poly
3/25/2013
Bob Janssen Field
3 p.m.
Fresno State
18-14

5
Final
6

Cal Poly
12-19-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 3 | X | 6 | 9 | 2 |
Win: Innamorato, Nicole (3-3)Loss: Compton, Jillian (8-10)Save: Wurst, Chloe (1)
Scoring Summary
Team | FS | CP |
|---|---|---|
1st Lafrades flied out to rf, SAC, RBI (1-1 BF); Romano scored, unearned. | 0 | 1 |
3rd BRAZIL, S. flied out to lf, SAC, RBI (0-1 K); ANGOTTI, K. scored. | 1 | 1 |
3rd SOLOMON, M. doubled down the lf line, RBI (1-1 KB); RUNGE, D. advanced to third; MOSS, B. scored. | 2 | 1 |
3rd GUMZ, P. flied out to rf, SAC, RBI (0-1 K); SOLOMON, M. advanced to third; RUNGE, D. scored, unearned. | 3 | 1 |
4th Moreno singled to right field, advanced to second, RBI (2-2 BBFK); Cochiolo advanced to third, out at home rf to 2b to c; Westlund scored. | 3 | 2 |
4th West singled to center field, RBI (2-1 BBK); Moreno scored. | 3 | 3 |
6th ANGOTTI, K. singled to center field, RBI (2-0 BB); SIO, M. advanced to second; MARTIN, V. advanced to third, out at home cf to c; SMITH, W. scored. | 4 | 3 |
6th West singled down the lf line, RBI (1-2 KBFF); Cochiolo scored. | 4 | 4 |
6th Gerhart homered to center field, 2 RBI (1-0 B); Hinojosa scored. | 4 | 6 |
7th GUMZ, P. singled through the left side, RBI (1-1 BS); RUNGE, D. scored, unearned. | 5 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, Brenna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Runge, Diane | DP | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil, Stesha | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Solomon, Michelle | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gumz, Paige | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mendonca, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Whitney | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Martin, Vonnie | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Sio, Maria | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Megee, Kelly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angotti, Kapri | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Compton, Jillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 5 | 2 | 0 | 1 | 8 |
Batting
2B: Solomon, Michelle (1)
SH: Sio, Maria (1)
SF: Brazil, Stesha (1); Gumz, Paige (1)
Fielding
E: Martin, Vonnie (1)
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Romano, Ashley | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andersen, Jillian | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Westlund, Kim | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lafrades, Celina | DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cochiolo, Mariah | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Moreno, Lauren | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| West, Breana | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hinojosa, Jessie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhart, Whitley | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brown, Cami | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yates, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Innamorato, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurst, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 9 | 6 | 3 | 0 | 3 | 6 |
Batting
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, Jillian | 6.0 | 9 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 30 | 6 | 8 | 101 |
| Totals | 9 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 30 | 6 | 8 | 101 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yates, Jordan | 3.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 9 | 0 | 42 |
| Innamorato, Nicole | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 41 |
| Wurst, Chloe | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 20 |
| Totals | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 34 | 12 | 7 | 103 |






















