UC Davis vs Cal Poly
4/21/2012
Bob Janssen Field
2:30 pm
UC Davis
17-25, 0

2
Final
7

Cal Poly
12-27, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 4 |
![]() | 2 | 0 | 0 | 0 | 2 | 3 | X | 7 | 9 | 0 |
Win: Wurst, Chloe (4-12)Loss: Thweatt, Jessica (4-11)
Date: 4/21/2012 (Game 2)
Location: San Luis Obispo, CA
Venue: Bob Janssen Field
Umpires:
Attendance: 379
Start Time: 2:30 pm
Time: 2:12
Weather: Windy, low-80s
Scoring Summary
Team | UCD | CP |
|---|

UC Davis

Guzman, Megan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ginnis, Cassandra | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harman, Kelly | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Miller, Rachel | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cochran, Kasie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fan, Kylie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulze, Kelly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Jj | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Zimmerman, Heather | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nunez, Amy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Smith, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Chandler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thweatt, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 1 | 0 | 1 | 6 |
Batting
SH: Fan, Kylie (1)
Baserunning
SB: Guzman, Megan (1); Wagner, Chandler (1)
HBP: Miller, Rachel (1)
Fielding
E: Harman, Kelly (1); Schulze, Kelly (2); Thweatt, Jessica (1)

Cal Poly

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | DP | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 2 | 0 | 9 | 8 |
Batting
Baserunning
Fielding

UC Davis

Thweatt, Jessica | 4.2 | 6 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 6 | 100 |
Russell, Melanie | 1.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 |
| Totals | 9 | 7 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 2 | 7 | 131 |

Cal Poly

![]() | 7.0 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | 29 | 7 | 12 | 97 |
| Totals | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 26 | 29 | 7 | 12 | 97 |
UC Davis

2
Final7

Cal Poly

UC Davis - Top of 1st
| Plays | UCD | CP |
|---|---|---|
| Guzman, M. grounded out to p (0-1 F). | 0 | 0 |
| Ginnis, C. grounded out to p (2-2 FFFBB). | 0 | 0 |
| Harman, K. grounded out to p (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | UCD | CP |
|---|---|---|
| Westlund struck out swinging (2-2 FBBSS). | 0 | 0 |
| Sobczak doubled to left center (2-1 BFB). | 0 | 0 |
| Gerhart singled up the middle (0-2 KS); Sobczak advanced to third. | 0 | 0 |
| Cochiolo singled up the middle, RBI (0-1 F); Gerhart advanced to second; Sobczak scored. | 0 | 0 |
| Lafrades singled to right center, RBI (2-2 SKBBF); Cochiolo advanced to third; Gerhart scored. | 0 | 0 |
| Lafrades stole second. | 0 | 0 |
| Lund popped up to ss (1-1 BK). | 0 | 0 |
| Vogelsang struck out swinging (0-2 KKS). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Top of 2nd
| Plays | UCD | CP |
|---|---|---|
| Miller, R. flied out to cf (3-2 FKBFFBBF). | 0 | 0 |
| Fan, K. popped up to ss (2-0 BB). | 0 | 0 |
| Schulze, K. grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | UCD | CP |
|---|---|---|
| Andersen grounded out to p (3-2 BKKBB). | 0 | 0 |
| Brown reached on an error by 3b (1-1 FB). | 0 | 0 |
| Westlund reached on a fielder's choice (2-2 FBSB); Brown out at second 2b unassisted. | 0 | 0 |
| Sobczak grounded out to p (2-2 KFBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UC Davis - Top of 3rd
| Plays | UCD | CP |
|---|---|---|
| Wagoner, J. struck out swinging (1-2 KBSS). | 0 | 0 |
| Nunez, A. singled through the left side (2-2 BSBFFFF). | 0 | 0 |
| Wagner, C. singled to left field (2-1 BKB); Nunez, A. advanced to second. | 0 | 0 |
| Smith, A. pinch ran for Nunez, A.. | 0 | 0 |
| Guzman, M. reached on a fielder's choice (0-2 FK); Wagner, C. advanced to second; Smith, A. out at third p to 3b. | 0 | 0 |
| Guzman, M. stole second; Wagner, C. stole third. | 0 | 0 |
| Ginnis, C. singled up the middle, RBI (0-0); Guzman, M. advanced to third; Wagner, C. scored. | 0 | 0 |
| Harman, K. flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | UCD | CP |
|---|---|---|
| Nunez, A. to 1b for Smith, A.. | 0 | 0 |
| Gerhart struck out swinging (2-2 KBBKFS). | 0 | 0 |
| Cochiolo struck out swinging (2-2 FBKBS). | 0 | 0 |
| Lafrades singled up the middle (2-1 FBB). | 0 | 0 |
| Lund struck out swinging (2-2 KFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 4th
| Plays | UCD | CP |
|---|---|---|
| Miller, R. hit by pitch (2-1 BK). | 0 | 0 |
| Cochran, K. pinch ran for Miller, R.. | 0 | 0 |
| Fan, K. out at first 1b to 2b, SAC, bunt (0-0); Cochran, K. advanced to second. | 0 | 0 |
| Schulze, K. reached on a fielder's choice (0-0); Cochran, K. out at third ss to 3b. | 0 | 0 |
| Schulze, K. advanced to second on a wild pitch. | 0 | 0 |
| Wagoner, J. singled up the middle (1-1 FB); Schulze, K. advanced to third. | 0 | 0 |
| Nunez, A. popped up to 2b (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | UCD | CP |
|---|---|---|
| Miller, R. to c for Cochran, K.. | 0 | 0 |
| Vogelsang struck out swinging (3-2 SBKBBS). | 0 | 0 |
| Andersen walked (3-0 BBBB). | 0 | 0 |
| Brown grounded out to 3b (0-1 F); Andersen advanced to second. | 0 | 0 |
| Westlund grounded out to p (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 5th
| Plays | UCD | CP |
|---|---|---|
| Wagner, C. popped up to 2b (1-1 KB). | 0 | 0 |
| Guzman, M. grounded out to ss (0-0). | 0 | 0 |
| Ginnis, C. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | UCD | CP |
|---|---|---|
| Sobczak grounded out to 3b (0-0). | 0 | 0 |
| Gerhart reached on a throwing error by ss (1-1 FB). | 0 | 0 |
| Cochiolo reached on a fielding error by p (0-2 KS); Gerhart advanced to second. | 0 | 0 |
| Lafrades struck out swinging (1-2 KFBS). | 0 | 0 |
| Lund doubled to right center, 2 RBI (1-0 B); Cochiolo, unearned; Gerhart scored, unearned. | 0 | 0 |
| Ceccacci pinch hit for Vogelsang. | 0 | 0 |
| Ceccacci walked (3-0 BBBB). | 0 | 0 |
| Russell, M. to p for Thweatt, J.. | 0 | 0 |
| Romano pinch ran for Lund. | 0 | 0 |
| Andersen struck out looking (1-2 KFFBK). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

UC Davis - Top of 6th
| Plays | UCD | CP |
|---|---|---|
| Vogelsang to 1b for Ceccacci. | 0 | 0 |
| Harman, K. walked (3-2 KBKBBB). | 0 | 0 |
| Miller, R. singled through the left side (1-2 FFFB); Harman, K. advanced to second. | 0 | 0 |
| Fan, K. popped up to ss (1-0 B). | 0 | 0 |
| Schulze, K. singled up the middle (0-0); Miller, R. advanced to second; Harman, K. advanced to third. | 0 | 0 |
| Zimmerman, H pinch hit for Wagoner, J.. | 0 | 0 |
| Zimmerman, H singled through the left side, RBI (2-2 FBKFB); Schulze, K. advanced to second; Miller, R. advanced to third; Harman, K. scored. | 0 | 0 |
| Nunez, A. reached on a fielder's choice (1-0 B); Zimmerman, H advanced to second; Schulze, K. out on the play; Miller, R. out on double play 3b to c. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | UCD | CP |
|---|---|---|
| Wagoner, J. to lf for Zimmerman, H. | 0 | 0 |
| Brown singled through the left side (0-2 FK). | 0 | 0 |
| Westlund tripled to right center, RBI (1-0 B); Brown scored. | 0 | 0 |
| Sobczak reached on a fielding error by 3b (0-0). | 0 | 0 |
| Sobczak stole second. | 0 | 0 |
| Gerhart grounded out to 2b (2-1 KBB). | 0 | 0 |
| Cochiolo singled through the left side, RBI (2-2 BBKF); Sobczak advanced to third; Westlund scored. | 0 | 0 |
| Cochiolo stole second. | 0 | 0 |
| Lafrades flied out to cf, SAC, RBI (3-2 BKBKB); Cochiolo advanced to third; Sobczak scored, unearned. | 0 | 0 |
| Lund to dp for Romano. | 0 | 0 |
| Lund struck out swinging (1-2 BKKS). | 0 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

UC Davis - Top of 7th
| Plays | UCD | CP |
|---|---|---|
| Wagner, C. grounded out to 3b (2-2 KKBBF). | 0 | 0 |
| Guzman, M. popped up to p (0-0). | 0 | 0 |
| Ginnis, C. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | UCD | CP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

2
Final7

Cal Poly

UC Davis - Top of 1st
| Plays | UCD | CP |
|---|---|---|
| Guzman, M. grounded out to p (0-1 F). | 0 | 0 |
| Ginnis, C. grounded out to p (2-2 FFFBB). | 0 | 0 |
| Harman, K. grounded out to p (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 1st
| Plays | UCD | CP |
|---|---|---|
| Westlund struck out swinging (2-2 FBBSS). | 0 | 0 |
| Sobczak doubled to left center (2-1 BFB). | 0 | 0 |
| Gerhart singled up the middle (0-2 KS); Sobczak advanced to third. | 0 | 0 |
| Cochiolo singled up the middle, RBI (0-1 F); Gerhart advanced to second; Sobczak scored. | 0 | 0 |
| Lafrades singled to right center, RBI (2-2 SKBBF); Cochiolo advanced to third; Gerhart scored. | 0 | 0 |
| Lafrades stole second. | 0 | 0 |
| Lund popped up to ss (1-1 BK). | 0 | 0 |
| Vogelsang struck out swinging (0-2 KKS). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
UC Davis

2
Final7

Cal Poly

UC Davis - Top of 2nd
| Plays | UCD | CP |
|---|---|---|
| Miller, R. flied out to cf (3-2 FKBFFBBF). | 0 | 0 |
| Fan, K. popped up to ss (2-0 BB). | 0 | 0 |
| Schulze, K. grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 2nd
| Plays | UCD | CP |
|---|---|---|
| Andersen grounded out to p (3-2 BKKBB). | 0 | 0 |
| Brown reached on an error by 3b (1-1 FB). | 0 | 0 |
| Westlund reached on a fielder's choice (2-2 FBSB); Brown out at second 2b unassisted. | 0 | 0 |
| Sobczak grounded out to p (2-2 KFBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
UC Davis

2
Final7

Cal Poly

UC Davis - Top of 3rd
| Plays | UCD | CP |
|---|---|---|
| Wagoner, J. struck out swinging (1-2 KBSS). | 0 | 0 |
| Nunez, A. singled through the left side (2-2 BSBFFFF). | 0 | 0 |
| Wagner, C. singled to left field (2-1 BKB); Nunez, A. advanced to second. | 0 | 0 |
| Smith, A. pinch ran for Nunez, A.. | 0 | 0 |
| Guzman, M. reached on a fielder's choice (0-2 FK); Wagner, C. advanced to second; Smith, A. out at third p to 3b. | 0 | 0 |
| Guzman, M. stole second; Wagner, C. stole third. | 0 | 0 |
| Ginnis, C. singled up the middle, RBI (0-0); Guzman, M. advanced to third; Wagner, C. scored. | 0 | 0 |
| Harman, K. flied out to cf (0-0). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 3rd
| Plays | UCD | CP |
|---|---|---|
| Nunez, A. to 1b for Smith, A.. | 0 | 0 |
| Gerhart struck out swinging (2-2 KBBKFS). | 0 | 0 |
| Cochiolo struck out swinging (2-2 FBKBS). | 0 | 0 |
| Lafrades singled up the middle (2-1 FBB). | 0 | 0 |
| Lund struck out swinging (2-2 KFBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

2
Final7

Cal Poly

UC Davis - Top of 4th
| Plays | UCD | CP |
|---|---|---|
| Miller, R. hit by pitch (2-1 BK). | 0 | 0 |
| Cochran, K. pinch ran for Miller, R.. | 0 | 0 |
| Fan, K. out at first 1b to 2b, SAC, bunt (0-0); Cochran, K. advanced to second. | 0 | 0 |
| Schulze, K. reached on a fielder's choice (0-0); Cochran, K. out at third ss to 3b. | 0 | 0 |
| Schulze, K. advanced to second on a wild pitch. | 0 | 0 |
| Wagoner, J. singled up the middle (1-1 FB); Schulze, K. advanced to third. | 0 | 0 |
| Nunez, A. popped up to 2b (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 4th
| Plays | UCD | CP |
|---|---|---|
| Miller, R. to c for Cochran, K.. | 0 | 0 |
| Vogelsang struck out swinging (3-2 SBKBBS). | 0 | 0 |
| Andersen walked (3-0 BBBB). | 0 | 0 |
| Brown grounded out to 3b (0-1 F); Andersen advanced to second. | 0 | 0 |
| Westlund grounded out to p (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Davis

2
Final7

Cal Poly

UC Davis - Top of 5th
| Plays | UCD | CP |
|---|---|---|
| Wagner, C. popped up to 2b (1-1 KB). | 0 | 0 |
| Guzman, M. grounded out to ss (0-0). | 0 | 0 |
| Ginnis, C. grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 5th
| Plays | UCD | CP |
|---|---|---|
| Sobczak grounded out to 3b (0-0). | 0 | 0 |
| Gerhart reached on a throwing error by ss (1-1 FB). | 0 | 0 |
| Cochiolo reached on a fielding error by p (0-2 KS); Gerhart advanced to second. | 0 | 0 |
| Lafrades struck out swinging (1-2 KFBS). | 0 | 0 |
| Lund doubled to right center, 2 RBI (1-0 B); Cochiolo, unearned; Gerhart scored, unearned. | 0 | 0 |
| Ceccacci pinch hit for Vogelsang. | 0 | 0 |
| Ceccacci walked (3-0 BBBB). | 0 | 0 |
| Russell, M. to p for Thweatt, J.. | 0 | 0 |
| Romano pinch ran for Lund. | 0 | 0 |
| Andersen struck out looking (1-2 KFFBK). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
UC Davis

2
Final7

Cal Poly

UC Davis - Top of 6th
| Plays | UCD | CP |
|---|---|---|
| Vogelsang to 1b for Ceccacci. | 0 | 0 |
| Harman, K. walked (3-2 KBKBBB). | 0 | 0 |
| Miller, R. singled through the left side (1-2 FFFB); Harman, K. advanced to second. | 0 | 0 |
| Fan, K. popped up to ss (1-0 B). | 0 | 0 |
| Schulze, K. singled up the middle (0-0); Miller, R. advanced to second; Harman, K. advanced to third. | 0 | 0 |
| Zimmerman, H pinch hit for Wagoner, J.. | 0 | 0 |
| Zimmerman, H singled through the left side, RBI (2-2 FBKFB); Schulze, K. advanced to second; Miller, R. advanced to third; Harman, K. scored. | 0 | 0 |
| Nunez, A. reached on a fielder's choice (1-0 B); Zimmerman, H advanced to second; Schulze, K. out on the play; Miller, R. out on double play 3b to c. | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Cal Poly - Bottom of 6th
| Plays | UCD | CP |
|---|---|---|
| Wagoner, J. to lf for Zimmerman, H. | 0 | 0 |
| Brown singled through the left side (0-2 FK). | 0 | 0 |
| Westlund tripled to right center, RBI (1-0 B); Brown scored. | 0 | 0 |
| Sobczak reached on a fielding error by 3b (0-0). | 0 | 0 |
| Sobczak stole second. | 0 | 0 |
| Gerhart grounded out to 2b (2-1 KBB). | 0 | 0 |
| Cochiolo singled through the left side, RBI (2-2 BBKF); Sobczak advanced to third; Westlund scored. | 0 | 0 |
| Cochiolo stole second. | 0 | 0 |
| Lafrades flied out to cf, SAC, RBI (3-2 BKBKB); Cochiolo advanced to third; Sobczak scored, unearned. | 0 | 0 |
| Lund to dp for Romano. | 0 | 0 |
| Lund struck out swinging (1-2 BKKS). | 0 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
UC Davis

2
Final7

Cal Poly

UC Davis - Top of 7th
| Plays | UCD | CP |
|---|---|---|
| Wagner, C. grounded out to 3b (2-2 KKBBF). | 0 | 0 |
| Guzman, M. popped up to p (0-0). | 0 | 0 |
| Ginnis, C. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal Poly - Bottom of 7th
| Plays | UCD | CP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis

| CF | Guzman, Megan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Ginnis, Cassandra | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Harman, Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Miller, Rachel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Cochran, Kasie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Fan, Kylie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Schulze, Kelly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Wagoner, Jj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Zimmerman, Heather | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Nunez, Amy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Smith, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Wagner, Chandler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Thweatt, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Russell, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 | 6 |

Cal Poly

| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| DP | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Totals | Â | 30 | 7 | 9 | 7 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 30 |
| 2 | Runs | 7 |
| 7 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 7 |
| 1 | Walks (BB) | 2 |
| 1 | Strikeouts | 9 |
Pitching | ||
| 9 | Hits | 7 |
| 7 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 9 | Strikeouts | 1 |
| 33 | Batters Faced | 29 |
| 4 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 12 |
| .857 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |



















