Cal Poly vs Nebraska
2/25/2012
Big League Dreams
1:56 pm
Cal Poly
1-5

14
Final
7

Nebraska
8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 2 | 0 | 0 | 1 | 14 | 11 | 0 | |
0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 12 | 2 |
Win: Wurst, Chloe (1-2)Loss: Edwards, Tat (4-2)
Scoring Summary
Team | CP | NEB |
---|---|---|
1st Romano singled to center field, RBI; Vogelsang advanced to second; Ceccacci advanced to third; Sobczak scored. | 1 | 0 |
1st Lund hit by pitch, RBI; Romano advanced to second; Vogelsang advanced to third; Ceccacci scored. | 2 | 0 |
1st Cochiolo singled to right field, advanced to second, 2 RBI; Lund advanced to second, advanced to third on a throwing error by rf; Romano scored; Vogelsang scored. | 4 | 0 |
2nd Lund doubled to left center, 3 RBI; Romano scored; Vogelsang scored; Ceccacci scored. | 7 | 0 |
2nd Westlund singled up the middle, RBI, advanced to second on the throw; Lund scored. | 8 | 0 |
2nd Thomason doubled down the rf line, RBI; Edwards, Tat advanced to third; Guile scored. | 8 | 1 |
3rd Vogelsang homered to left field, 3 RBI; Ceccacci scored; Andersen scored. | 11 | 1 |
3rd Edwards, Tat doubled to left field, 2 RBI; Guile scored; Edwards, Tay scored. | 11 | 3 |
3rd Thomason doubled down the rf line, RBI; Edwards, Tat scored. | 11 | 4 |
4th Cochiolo doubled to left center, RBI; Westlund scored. | 12 | 4 |
4th Lafrades stole second; Cochiolo scored on a throwing error by c. | 13 | 4 |
4th Banda tripled down the rf line, 2 RBI; Breault scored; Fowler scored. | 13 | 6 |
4th Edwards, Tay doubled to left center, RBI; Banda scored. | 13 | 7 |
7th Vogelsang homered to left field, RBI. | 14 | 7 |
Cal Poly
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haget | 2B/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Banda | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Edwards, Tay | DH/C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Guile | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Edwards, Tat | P/DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Thomason | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Drake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fowler | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bettiol | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breault | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Wright, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 0 | 0 | 3 | 6 |
Batting
2B: Edwards, Tay (1); Edwards, Tat (2); Thomason (2)
3B: Banda (1)
Baserunning
HBP: Guile (1); Thomason (1)
Fielding
E: Edwards, Tay (1); Thomason (1)
Cal Poly
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Tat | 1.1 | 3 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | 12 | 1 | 1 | 0 |
Workman | 3.0 | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 16 | 20 | 5 | 4 | 0 |
Hagemann | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 0 |
Totals | 11 | 14 | 14 | 5 | 3 | 2 | 0 | 4 | 0 | 31 | 41 | 10 | 8 | 0 |
Win: Wurst, Chloe (1-2)
Loss: Edwards, Tat (4-2)
HBP: Yates, Jordan (1); Wurst, Chloe (1)
;
Edwards, Tat (2); Workman (2)
PB: Cochiolo, Mariah (1)
;