Cal Poly vs Oklahoma
2/26/2011
Big League Dreams
10 am
Cal Poly
2-10

2
 Final 
4

Oklahoma
12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 4 | 2 | 
Win: Gascoigne, M (4-3)Loss: Cahn, Anna (1-4)
Scoring Summary
| Team | CP | OKLAHOMA | 
|---|---|---|
|  3rd Correia flied out to rf, SF, RBI (0-0); Westlund advanced to third; Gerhart scored. | 1 | 0 | 
|  3rd Cahn flied out to lf, SF, RBI (2-2 KFBB); Westlund scored, unearned. | 2 | 0 | 
|  3rd Shults, J. homered down the rf line, 3 RBI (1-1 FB); Turang, B. scored; Martinez, D. scored. | 2 | 3 | 
|  6th Jones, C. reached on a throwing error by 3b, advanced to second on the error (1-1 BK); Nix, H. scored, unearned. | 2 | 4 | 
 Cal Poly
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Westlund, Kim | SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Brown, Camille | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Correia, Stephanie | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Cahn, Anna | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Lund, Nicole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Patton, Rebecca | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Romano, Ashley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cochiolo, Mariah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Gerhart, Whitley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Walker, Jen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 3 | 2 | 1 | 0 | 5 | 5 | 
Batting
SH: Westlund, Kim (1)
SF: Correia, Stephanie (1); Cahn, Anna (1)
Baserunning SB: Brown, Camille (1); Cochiolo, Mariah (1)
HBP: Cochiolo, Mariah (1)
Fielding 
E: Cochiolo, Mariah (1)
 Oklahoma
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Martinez, D. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Hughes, C. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Williams, B. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Turang, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shults, J. | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
|  Nix, H. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Quintero, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Mcgregor, H. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, C. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Allen, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Vandever, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Dobbs, D. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Henson, J. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Gascoigne, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 4 | 4 | 3 | 2 | 0 | 7 | 6 | 
Batting
HR: Shults, J. (1)
SH: Mcgregor, H. (1)
Baserunning 
SB: Martinez, D. (1); Turang, B. (1); Nix, H. (1)
HBP: Nix, H. (1); Allen, A. (1); Dobbs, D. (1)
Fielding 
E: Allen, A. (1); Henson, J. (1)
 Cal Poly
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cahn, Anna | 6.0 | 4 | 4 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 22 | 28 | 2 | 9 | 94 | 
| Totals | 4 | 4 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 22 | 28 | 2 | 9 | 94 | 
 Oklahoma
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Allen, A. | 3.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 5 | 4 | 50 | 
|  Gascoigne, M | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 32 | 
| Totals | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 8 | 82 | 
Win: Gascoigne, M (4-3)
Loss: Cahn, Anna (1-4)
HBP: Cahn, Anna (3)
      ; 
    Allen, A. (1)









