2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Grigsby Jr., Anthony | 10 | 135.97 | 180 | 289 | 12 | 62.28% | 2153 | 17 | 55 | 215.30 |
| 3 | Kelly, Bo | 5 | 109.32 | 33 | 56 | 2 | 58.93% | 305 | 2 | 31 | 61.00 |
| 41 | Scrivner, Dean | 11 | 310.00 | 1 | 1 | 0 | 100.00% | 25 | 0 | 25 | 2.27 |
| 9 | Wheatley, Brooks | 9 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 0.78 |
| 2 | McCoy, Tayvion | 11 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 0.27 |
| 16 | Razore, Lucas | 6 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 131.837 | 216 | 349 | 14 | 61.89% | 2493 | 19 | 55 | 226.64 |
| Â | Opponents | 11 | 140.837 | 215 | 339 | 8 | 63.42% | 2529 | 20 | 75 | 229.91 |
Team Statistics (4-7, 3-5)
- | Cal Poly | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 24.36 | 34.73 |
| Total | 268 | 382 |
First Downs | ||
| Rushing | 97 | 108 |
| Passing | 113 | 117 |
| Penalty | 16 | 13 |
| Total | 226 | 238 |
Rushing | ||
| Yards Gained | 1900 | 2249 |
| Yards Lost | 260 | 159 |
| Attempts | 390 | 428 |
| Average Per Attempt | 4.2 | 4.9 |
| Avg. Per Game | 149.1 | 190.0 |
| Touchdowns | 15 | 25 |
| Total | 1640 | 2090 |
Passing | ||
| Att-Comp-Int | 349-216-14 | 339-215-8 |
| Avg. Per Attempt | 7.143 | 7.460 |
| Avg. Per Game | 226.636 | 229.909 |
| Touchdowns | 19 | 20 |
| Total | 2493 | 2529 |
Total Offense | ||
| Total Plays | 739 | 767 |
| Avg. Per Play | 5.6 | 6.0 |
| Avg. Per Game | 375.7 | 419.9 |
| Total Yards | 4133 | 4619 |
| Touchdowns | 34 | 46 |
Returns | ||
| Kickoff: Average | 20.481 | 24.643 |
| Kickoff: Total | 27-553 | 28-690 |
| Punt: Average | 3.083 | 12.333 |
| Punt: Total | 12-37 | 12-148 |
| INT: Average | 0.500 | 12.857 |
| INT: Total | 8-4 | 14-180 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.026 | 39.914 |
| Punt: Net Average | 39.205 | 35.686 |
| Punt: Total Yards | 39-1717 | 35-1397 |
| FG: Good-Attempts | 9-14 | 20-25 |
| Onside Kicks | 0-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 34.000 | 36.273 |
| Total-Yards | 41-374 | 45-399 |
Time Of Possession | ||
| Avg. Per Game | 29:31 | 30:29 |
| Total | 05:24:45 | 05:35:15 |
Miscellaneous | ||
| 3rd Down Conversions | 56-149 (37.584%) | 73-155 (47.097%) |
| 4th Down Conversions | 13-29 (44.828%) | 14-19 (73.684%) |
| Fumbles-Lost | 12-7 | 8-3 |
| Sacks-Yards Lost | 15-92 | 24-170 |
| PAT: Good-Attempts | 27-29 | 38-43 |
| Misc. Yards | 60 | 0 |
| Red Zone: Attempts-Scores | 30-39 | 44-47 |
| Red Zone: Touchdowns | 23-39 | 32-47 |
Results
| 08/28/2026 | Idaho | W | 38-34 | 1-0 , 1-0 | 03:29 | 11186 |
| 09/05/2026 | Central Wash. | W | 24-17 | 2-0 , 1-0 | 03:11 | 8034 |
| 09/12/2026 | San Jose St. | L | 20-30 | 2-1 , 1-0 | 02:57 | 15017 |
| 09/19/2026 | San Diego | L | 35-38 | 2-2 , 1-0 | 03:05 | 10259 |
| 09/26/2026 | Eastern Wash. | W | 31-27 | 3-2 , 2-0 | 03:08 | 5320 |
| 10/03/2026 | Weber St. | L | 34-42 | 3-3 , 2-1 | 03:34 | 11186 |
| 10/10/2026 | Idaho St. | W | 25-24 | 4-3 , 3-1 | 03:04 | 9483 |
| 10/17/2026 | Northern Colo. | L | 18-28 | 4-4 , 3-2 | 03:05 | 4580 |
| 10/24/2026 | Utah Tech | L | 26-43 | 4-5 , 3-3 | 03:54 | 6478 |
| 10/31/2026 | Montana St. | L | 7-61 | 4-6 , 3-4 | 02:46 | 21897 |
| 11/07/2026 | Northern Ariz. | L | 10-38 | 4-7 , 3-5 | 03:01 | 6234 |
| Â | Â | Â | Â | Â | Â | 109674 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 53 | vs Weber St. (10/03/2026) |
| Yards Rushing | 265 | vs Eastern Wash. (09/26/2026) |
| TD Rushes | 2 | vs San Jose St. (09/12/2026) |
| Pass Attempts | 41 | vs Utah Tech (10/24/2026) |
| Pass Completions | 28 | vs Northern Colo. (10/17/2026) |
| Yards Passing | 341 | vs Utah Tech (10/24/2026) |
| TD Passes | 4 | vs Idaho (08/28/2026) |
Category Leaders
Passing Yards
2153Yds
- 305
- 25
- 7
- 3
Passing Completions
180Comp
- 33
- 1
- 1
- 1












