Cal Poly vs Stanford
09/07/2024
Stanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 17 | 10 | 41 | |
0 | 7 | 0 | 0 | 7 |
STA: PASS - Daniels,Ashton (221); RUSH - Davis Jr.,Chris (53); REC - Irvin,Sedrick (92)
CPU: PASS - kelly, bo (149); RUSH - ramos, aiden (22); REC - briscoe, michael (47)
Scoring Summary
- | - | - | - | - | STA | CPU |
---|---|---|---|---|---|---|
1st | STA | 00:00 | STA - Reuben,Mudia 5 yd pass from Daniels,Ashton (Kenney,Emmet kick) 8 plays, 78 yards, TOP 05:03 | 7 | 0 | |
2nd | CPU | 12:09 | CPU - Woods,Jake 22 yd pass from Briscoe,Michael (Dimauro,Gianluca kick) 6 plays, 75 yards, TOP 02:51 | 7 | 7 | |
2nd | STA | 00:21 | STA - Lamson,Justin 2 yd run (Kenney,Emmet kick), 6 plays, 73 yards, TOP 01:11 | 14 | 7 | |
3rd | STA | 11:52 | STA - Bachmeier,Tiger 90 yd punt return (Kenney,Emmet kick) | 21 | 7 | |
3rd | STA | 05:26 | STA - Kenney,Emmet 32 yd field goal 9 plays, 46 yards, TOP 04:17 | 24 | 7 | |
3rd | STA | 02:02 | STA - Roush,Sam 5 yd pass from Daniels,Ashton (Kenney,Emmet kick) 5 plays, 21 yards, TOP 02:43 | 31 | 7 | |
4th | STA | 10:02 | STA - Cisse,Ismael 12 yd pass from Brown,Elijah (Kenney,Emmet kick) 7 plays, 85 yards, TOP 04:08 | 38 | 7 | |
4th | STA | 01:55 | STA - Kenney,Emmet 43 yd field goal 8 plays, 60 yards, TOP 04:18 | 41 | 7 | |
41 | 7 |
Referee: Black,Nate
Line Judge: Slayton,Jim
Side Judge: Shears,Jamal
Umpire: Laverty,Tom
Back Judge: Ryan,Pat
Linesman: Maynor,Anthony
Field Judge: Dishaw,Jack