Northern Ariz. vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 7 | 31 |
![]() | 0 | 7 | 7 | 0 | 14 |
NAU: PASS - Pennington,Ty (184); RUSH - Cromwell,Seth (132); REC - Katsis,Kolbe (63)
CPM: PASS - akins, jackson (281); RUSH - ehrlich, jesse (31); REC - woods, giancarlo (112)
Scoring Summary
- | - | - | - | - | NAU | CPM |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 06:01 | NAU - Cromwell,Seth 3 yd run (Hunsaker,Samuel kick), 2 plays, 17 yards, TOP 00:17 | 7 | 0 |
![]() | 1st | NAU | 04:22 | NAU - Cromwell,Seth 27 yd run (Hunsaker,Samuel kick), 2 plays, 65 yards, TOP 00:46 | 14 | 0 |
![]() | 2nd | NAU | 08:41 | NAU - Lanier,Tay 22 yd pass from Pennington,Ty (Hunsaker,Samuel kick) 6 plays, 99 yards, TOP 03:11 | 21 | 0 |
![]() | 2nd | CPM | 05:18 | CPM - Woods,Giancarlo 23 yd pass from Akins,Jackson (Serna,Noah kick) 10 plays, 85 yards, TOP 03:13 | 21 | 7 |
![]() | 2nd | NAU | 01:55 | NAU - Hunsaker,Samuel 47 yd field goal 7 plays, 25 yards, TOP 03:18 | 24 | 7 |
![]() | 3rd | CPM | 01:08 | CPM - Hall,Zion 4 yd run (Serna,Noah kick), 12 plays, 85 yards, TOP 06:17 | 24 | 14 |
![]() | 4th | NAU | 10:28 | NAU - Cromwell,Seth 3 yd run (Hunsaker,Samuel kick), 10 plays, 64 yards, TOP 05:33 | 31 | 14 |
| 31 | 14 | |||||
Northern Ariz.


Cal Poly
Start of 1st Half
Northern Ariz. wins toss and defers; CPM will receive; NAU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lye,Marcus kickoff 61 yards to the CP04 Franklin,Delano return 20 yards to the CP24 (Popham,Quinlan).
14:56
CPM
CPM - DOWNS


0
0
09:49
NAU
NAU - PUNT


0
0
07:29
CPM
CPM - INT


0
0
06:18
NAU
NAU - TD


7
0

7
0
1st0

06:01
CPM
CPM - PUNT


7
0
05:08
NAU
NAU - TD


14
0

14
0
1st0

04:22
CPM
CPM - PUNT


14
0
03:03
NAU
NAU - DOWNS


14
0
Northern Ariz.


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:54) No Huddle-Shotgun Pennington,Ty pass incomplete short left to White,Bryzai thrown to CP00 broken up by Rivera,Mason QB hurried by Ponder,Elijah, TURNOVER ON DOWNS.
14:54
CPM
CPM - PUNT


14
0
11:52
NAU
NAU - TD


21
0

21
0
1st0

08:31
CPM
CPM - TD


21
7

21
0
1st7

05:13
NAU
NAU - FG


24
7

24
0
1st7

01:49
CPM
CPM - INT


24
7
01:27
NAU
NAU - HALF


24
7
Northern Ariz.


Cal Poly
Start of 2nd Half
NAU will receive; CPM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Serna,Noah kickoff 64 yards to the NAU01 Lanier,Tay return 12 yards to the NAU13 (Justice,Jeremy).
14:53
NAU
NAU - PUNT


24
7
10:02
CPM
CPM - PUNT


24
7
08:41
NAU
NAU - PUNT


24
7
07:25
CPM
CPM - TD


24
14

24
0
1st14

01:01
NAU
NAU - TD


24
14
Northern Ariz.


Cal Poly
01:01
3rd Qt
NAU
NAU - TD


31
14

31
0
1st14

10:28
CPM
CPM - PUNT


31
14
07:57
NAU
NAU - DOWNS


31
14
01:49
CPM
CPM - HALF


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPM24 | 14:56 | KO | NAU4 | 09:49 | DOWNS | 9-71 | 05:07 |
![]() | 1 | NAU4 | 09:49 | DOWNS | NAU21 | 07:29 | PUNT | 5-17 | 02:20 |
![]() | 1 | CPM13 | 07:29 | PUNT | CPM20 | 06:18 | INT | 3-7 | 01:11 |
![]() | 1 | CPM17 | 06:18 | INT | CPM0 | 06:01 | TD | 2-17 | 00:17 |
![]() | 1 | CPM25 | 06:01 | KO | CPM28 | 05:08 | PUNT | 3-3 | 00:53 |
![]() | 1 | NAU35 | 05:08 | PUNT | CPM0 | 04:22 | TD | 2-65 | 00:46 |
![]() | 1 | CPM25 | 04:22 | KO | CPM27 | 03:03 | PUNT | 3-2 | 01:19 |
![]() | 1 | NAU44 | 03:03 | PUNT | CPM19 | 14:54 | DOWNS | 7-37 | 03:09 |
![]() | 2 | CPM19 | 14:54 | DOWNS | NAU42 | 11:52 | PUNT | 6-39 | 03:02 |
![]() | 2 | NAU1 | 11:52 | PUNT | CPM0 | 08:41 | TD | 6-99 | 03:11 |
![]() | 2 | CPM15 | 08:31 | KO | NAU0 | 05:18 | TD | 10-85 | 03:13 |
![]() | 2 | NAU45 | 05:13 | KO | CPM30 | 01:55 | FG | 7-25 | 03:18 |
![]() | 2 | CPM24 | 01:49 | KO | NAU49 | 01:27 | INT | 3-27 | 00:22 |
![]() | 2 | NAU20 | 01:27 | INT | NAU48 | 00:00 | HALF | 7-28 | 01:27 |
![]() | 3 | NAU13 | 14:53 | KO | CPM44 | 10:02 | PUNT | 9-43 | 04:51 |
![]() | 3 | CPM7 | 10:02 | PUNT | CPM6 | 08:41 | PUNT | 3--1 | 01:21 |
![]() | 3 | CPM39 | 08:41 | PUNT | CPM44 | 07:25 | PUNT | 3--5 | 01:16 |
![]() | 3 | CPM15 | 07:25 | PUNT | NAU0 | 01:08 | TD | 12-85 | 06:17 |
![]() | 3 | NAU36 | 01:01 | KO | CPM0 | 10:28 | TD | 10-64 | 05:33 |
![]() | 4 | CPM25 | 10:28 | KO | CPM34 | 07:57 | PUNT | 6-9 | 02:31 |
![]() | 4 | NAU27 | 07:57 | PUNT | CPM1 | 01:49 | DOWNS | 11-72 | 06:08 |
![]() | 4 | CPM1 | 01:49 | DOWNS | CPM8 | 00:00 | HALF | 3-7 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU4 | 09:49 | DOWNS | NAU21 | 07:29 | PUNT | 5-17 | 02:20 |
![]() | 1 | CPM17 | 06:18 | INT | CPM0 | 06:01 | TD | 2-17 | 00:17 |
![]() | 1 | NAU35 | 05:08 | PUNT | CPM0 | 04:22 | TD | 2-65 | 00:46 |
![]() | 1 | NAU44 | 03:03 | PUNT | CPM19 | 14:54 | DOWNS | 7-37 | 03:09 |
![]() | 2 | NAU1 | 11:52 | PUNT | CPM0 | 08:41 | TD | 6-99 | 03:11 |
![]() | 2 | NAU45 | 05:13 | KO | CPM30 | 01:55 | FG | 7-25 | 03:18 |
![]() | 2 | NAU20 | 01:27 | INT | NAU48 | 00:00 | HALF | 7-28 | 01:27 |
![]() | 3 | NAU13 | 14:53 | KO | CPM44 | 10:02 | PUNT | 9-43 | 04:51 |
![]() | 3 | CPM39 | 08:41 | PUNT | CPM44 | 07:25 | PUNT | 3--5 | 01:16 |
![]() | 3 | NAU36 | 01:01 | KO | CPM0 | 10:28 | TD | 10-64 | 05:33 |
![]() | 4 | NAU27 | 07:57 | PUNT | CPM1 | 01:49 | DOWNS | 11-72 | 06:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPM24 | 14:56 | KO | NAU4 | 09:49 | DOWNS | 9-71 | 05:07 |
![]() | 1 | CPM13 | 07:29 | PUNT | CPM20 | 06:18 | INT | 3-7 | 01:11 |
![]() | 1 | CPM25 | 06:01 | KO | CPM28 | 05:08 | PUNT | 3-3 | 00:53 |
![]() | 1 | CPM25 | 04:22 | KO | CPM27 | 03:03 | PUNT | 3-2 | 01:19 |
![]() | 2 | CPM19 | 14:54 | DOWNS | NAU42 | 11:52 | PUNT | 6-39 | 03:02 |
![]() | 2 | CPM15 | 08:31 | KO | NAU0 | 05:18 | TD | 10-85 | 03:13 |
![]() | 2 | CPM24 | 01:49 | KO | NAU49 | 01:27 | INT | 3-27 | 00:22 |
![]() | 3 | CPM7 | 10:02 | PUNT | CPM6 | 08:41 | PUNT | 3--1 | 01:21 |
![]() | 3 | CPM15 | 07:25 | PUNT | NAU0 | 01:08 | TD | 12-85 | 06:17 |
![]() | 4 | CPM25 | 10:28 | KO | CPM34 | 07:57 | PUNT | 6-9 | 02:31 |
![]() | 4 | CPM1 | 01:49 | DOWNS | CPM8 | 00:00 | HALF | 3-7 | 01:49 |
Team Statistics
- | NAU | CPM |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 16 | 4 |
| Passing | 9 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 293 | 59 |
| Attempts | 41 | 18 |
| Avg. Per Rush | 7.1 | 3.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 305 | 82 |
| Yds. Lost | 12 | 23 |
Passing | ||
| Total (Net) | 184 | 285 |
| Comp.-Att.-Int. | 20 - 27 - 0 | 33 - 43 - 2 |
| Avg / Att | 6.8 | 6.6 |
| Avg / Comp. | 9.2 | 8.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 477 | 344 |
| Plays | 68 | 61 |
| Avg. / Play | 7 | 5.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-30 | 6-50 |
Punting | ||
| Punts - Yds. | 3-122 | 5-178 |
| Avg. / Punt | 40.7 | 35.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-380 | 3-160 |
| Avg. Yds. / Kickoff | 63.3 | 53.3 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 1-0-0 |
| Punt: Avg. / Return | -0.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 3-63-0 |
| Kickoff: Avg. / Return | 18.0 | 21.0 |
| INT: Total - Yds. - TDs | 2-8-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:35 | 27:25 |
| 3rd. Down Conv. | 4 of 11 | 6 of 15 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 1-2 |
| Sacks: Total - Yds. | 1-8 | 3-6 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pennington, Ty | 20 | 27 | 184 | 1 | 0 | 38 | 3 |
| Totals | 20 | 27 | 184 | 1 | 0 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 32 | 41 | 281 | 1 | 2 | 30 | 1 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 43 | 285 | 1 | 2 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cromwell, Seth | 15 | 133 | 1 | 132 | 3 | 31 | 8.8 |
Evans, J'wan | 15 | 77 | 5 | 72 | 0 | 20 | 4.8 |
Pennington, Ty | 8 | 60 | 6 | 54 | 0 | 42 | 6.8 |
Eastman, Isaiah | 2 | 20 | 0 | 20 | 0 | 11 | 10 |
Katsis, Kolbe | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
| Totals | 41 | 305 | 12 | 293 | 3 | 42 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 31 | 0 | 31 | 0 | 31 | 31 |
![]() | 3 | 22 | 0 | 22 | 1 | 12 | 7.3 |
![]() | 8 | 12 | 0 | 12 | 0 | 3 | 1.5 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 4 | 4 | 23 | -19 | 0 | 4 | -4.8 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 18 | 82 | 23 | 59 | 1 | 31 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Katsis, Kolbe | 4 | 63 | 0 | 38 |
White, Bryzai | 4 | 42 | 0 | 15 |
Lanier, Tay | 1 | 22 | 1 | 22 |
Brooks, Ta'ir | 3 | 18 | 0 | 8 |
Gerena, Isaiah | 1 | 14 | 0 | 14 |
Cromwell, Seth | 2 | 11 | 0 | 6 |
Evans, J'wan | 2 | 7 | 0 | 12 |
Currie, Myseth | 1 | 6 | 0 | 6 |
Eastman, Isaiah | 2 | 1 | 0 | 1 |
| Totals | 20 | 184 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 112 | 1 | 30 |
![]() | 5 | 54 | 0 | 25 |
![]() | 6 | 28 | 0 | 12 |
![]() | 4 | 25 | 0 | 22 |
![]() | 3 | 18 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 0 | 0 | 1 |
| Totals | 33 | 285 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Tommy | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Zach | 7 | - | 7 | 1 / 15 | - / - | 1 | - / - | 1-8 | - | - | - |
Vanhook, Dj | 6 | - | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
McLaughlin, Alex | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Moses, Canyon | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Arena, Travis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Mikale | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Smith, Christopher | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eastman, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ashford III, Al | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beresford, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wong, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Popham, Quinlan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cluff, Ethen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harkins, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ho Ching, Tausagafou | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Carreon, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rivera, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kwete, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lanier, Tay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tim | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cromwell, Seth | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunsaker, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moon, Judaea | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 4 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 2 | 1.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
D'aquila, Ben | 3 | 122 | 40.7 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 41 | 41 | 41 | 1 | 0 | 0 |
![]() | 4 | 137 | 34.2 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hunsaker, Samuel | 2 | 01:55 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lye, Marcus | 6 | 380 | 3 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 160 | 0 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eastman, Isaiah | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanier, Tay | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Evans, J'wan | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Gerena, Isaiah | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Lewis, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Williams, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Mikale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hunsaker, Samuel | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | DePrez,Connor | OL |
| 62 | Bottorff,Jonny | OL |
| 72 | Kramer,Ethan | OL |
| 73 | Frias III,Ralph | OL |
| 76 | Smith,Seth | OL |
| 6 | Pennington,Ty | QB |
| 34 | Cromwell,Seth | RB |
| 12 | White,Bryzai | TE |
| 88 | Gerena,Isaiah | TE |
| 1 | Brooks,Ta'ir | WR |
| 11 | Katsis,Kolbe | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 5 | ![]() | RB |
| 24 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Lewis,Zach | CB |
| 4 | VanHook,DJ | CB |
| 8 | Moses,Canyon | CB |
| 21 | Greer,Mikale | CB |
| 40 | Hall,Cory | DL |
| 50 | Carreon,Micah | DL |
| 97 | Robledo,Daniel | DL |
| 1 | Smith,Christopher | LB |
| 35 | Wong,Brandon | LB |
| 46 | Ellis,Tommy | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 9 | ![]() | DB |
| 32 | ![]() | DB |
| 14 | ![]() | DL |
| 58 | ![]() | DL |
| 60 | ![]() | DL |
| 88 | ![]() | DL |
| 5 | ![]() | LB |
| 20 | ![]() | LB |
| 43 | Moon, Judaea | LB |
Player Participation

# | Player |
|---|---|
| 2 | Jones,Ty |
| 3 | Eastman,Isaiah |
| 5 | Harris,Nahamani |
| 8 | Lanier,Tay |
| 10 | Arena,Travis |
| 13 | Werner,Xander |
| 14 | Williams,Tim |
| 17 | Ashford III,Al |
| 18 | Burns,Davis |
| 19 | Babineaux,Cameron |
| 24 | Czosnyka,Brevin |
| 25 | Evans,J'Wan |
| 26 | Beresford,Michael |
| 27 | Harkins,Michael |
| 30 | Brown III,Trey |
| 36 | Farfan,Sean |
| 39 | D'Aquila,Ben |
| 42 | Haggard,Camden |
| 43 | Davis,Ramere |
| 44 | Ho Ching,Tausagafou |
| 45 | Kramer,Braden |
| 48 | Popham,Quinlan |
| 49 | Lye,Marcus |
| 56 | Azubuike,Clinton |
| 78 | Sanchez,Alexis |
| 80 | Currie,Myseth |
| 82 | Cluff,Ethen |
| 87 | Berger,Cade |
| 91 | Hunsaker,Samuel |
| 94 | Rivera,Carlos |
| 95 | Kwete,Richard |












































































































