Cal Poly vs Northern Iowa
9/9/2017
UNI-Dome
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 28 | 7 | 3 | 7 | 45 | |
7 | 14 | 3 | 14 | 0 | 38 |
UNI: PASS - Dunne, E. (325); RUSH - Allen, T. (66); REC - Moore, B. (99)
CP: PASS - jenkins, khaleel (238); RUSH - mohamed, jared (112); REC - lewis, kyle (130)
Scoring Summary
- | - | - | - | - | UNI | CP |
---|---|---|---|---|---|---|
1st | CP | 09:14 | CP - LEWIS, Kyle 44 yd pass from JENKINS,Khaleel (SUBLETTE, Casey kick) 9 plays, 73 yards, TOP 3:32 | 0 | 7 | |
2nd | UNI | 12:29 | UNI - Allen, T. 52 yd run (Drysdale, S. kick), 2 plays, 51 yards, TOP 0:44 | 7 | 7 | |
2nd | UNI | 10:49 | UNI - Farley, J. 48 yd fumble recovery (Drysdale, S. kick) | 14 | 7 | |
2nd | CP | 09:01 | CP - KOSKI, J.J. 34 yd pass from JENKINS,Khaleel (SUBLETTE, Casey kick) 4 plays, 58 yards, TOP 1:48 | 14 | 14 | |
2nd | UNI | 04:36 | UNI - Fountain, D. 21 yd pass from Dunne, E. (Drysdale, S. kick) 10 plays, 82 yards, TOP 4:25 | 21 | 14 | |
2nd | CP | 00:47 | CP - KOSKI, J.J. 35 yd pass from JENKINS,Khaleel (SUBLETTE, Casey kick) 9 plays, 75 yards, TOP 3:43 | 21 | 21 | |
2nd | UNI | 00:04 | UNI - Graham, A. 31 yd pass from Dunne, E. (Drysdale, S. kick) 6 plays, 63 yards, TOP 0:43 | 28 | 21 | |
3rd | CP | 09:22 | CP - SUBLETTE, Casey 27 yd field goal 14 plays, 66 yards, TOP 5:38 | 28 | 24 | |
3rd | UNI | 01:18 | UNI - Fountain, D. 36 yd pass from Dunne, E. (Drysdale, S. kick) 7 plays, 72 yards, TOP 3:06 | 35 | 24 | |
4th | UNI | 07:50 | UNI - Drysdale, S. 45 yd field goal 5 plays, 21 yards, TOP 2:07 | 38 | 24 | |
4th | CP | 02:05 | CP - JENKINS,Khaleel 1 yd run (SUBLETTE, Casey kick), 13 plays, 74 yards, TOP 5:45 | 38 | 31 | |
4th | CP | 00:05 | CP - LEWIS, Kyle 53 yd pass from JENKINS,Khaleel (SUBLETTE, Casey kick) 6 plays, 91 yards, TOP 1:00 | 38 | 38 | |
4th | UNI | 15:00 | UNI - Fountain, D. 13 yd pass from Dunne, E. (Drysdale, S. kick) 4 plays, 25 yards, TOP 0:00 | 45 | 38 | |
45 | 38 |
Referee: Rich Edwards
Line Judge: Gary Barrett
Side Judge: Brett Henninger
Umpire: Adam McClurg
Back Judge: Aaron Adams
Linesman: Jeff Johnson
Field Judge: Ken Cloud