Cal Poly vs Santa Clara
Scoring Summary
Team | CP | SCU |
|---|
Cal Poly
| SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 8 | 6 | 2 | 0 | 3 | 5 |
Santa Clara
Ozanne, Matt | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Biancardi, Andrew | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Herbst, Lucas | RF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Stover, Pat | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Demerritt, Kyle | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Harisis, Greg | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Evan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braff, T.J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ozanne, Drew | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Glomb, Matt | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Summerville, Peter | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Viele, Justin | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Mendoza, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deering, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twining, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 18 | 9 | 6 | 0 | 7 | 11 |
Batting
2B: Stover, Pat (1); Ozanne, Drew (1); Glomb, Matt (1); Summerville, Peter (1)
SH: Demerritt, Kyle (1); Summerville, Peter (1)
Baserunning
CS: Herbst, Lucas (1)
Fielding
E: Viele, Justin (1)
Cal Poly
| 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 57 | |
| 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 40 | |
| 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 36 | |
| 1.2 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 33 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| Totals | 18 | 11 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 38 | 46 | 8 | 6 | 177 |
Santa Clara
Mendoza, Chris | 5.0 | 7 | 6 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 20 | 25 | 8 | 6 | 76 |
Deering, Max | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 36 |
Twining, Paul | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 8 | 6 | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 33 | 38 | 11 | 12 | 122 |



























