Women's Soccer History vs California State University at Fullerton from September 30, 2011 - September 29, 2024
Wins
6
Losses
7
Ties
2
Home Record
4-3
Away Record
1-4-2
Conference Record
5-7-1
Streak
L2
First Matchup
W 2-1
9/30/2011
Last 10 Matchups
4-5-1
11/1/2015 - 9/29/2024
Largest Margin of Victory
W 2-0
11/4/2021
Smallest Margin of Victory
W 3-2
9/23/2021
Total Goals
15
Average Goals
1
History from September 30, 2011 - September 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 29 | 2024 | Away Fullerton, CA / Titan Stadium | L0-1 | |
Thursday, September 28 | 2023 | Home San Luis Obispo, CA | L1-2 | |
Sunday, October 16 | 2022 | Away Fullerton, CA / Titan Stadium | T0-0 | |
Thursday, November 4 | 2021 | Neutral Irvine, CA / Anteater Stadium | W2-0 | |
Thursday, September 23 | 2021 | Home San Luis Obispo, CA | OT W3-2 | |
Sunday, October 27 | 2019 | Home | L0-1 | |
Sunday, October 21 | 2018 | Away Fullerton, CA | W2-1 | |
Thursday, October 19 | 2017 | Home | W2-0 | |
Sunday, October 2 | 2016 | Away Fullerton, CA | L0-4 | |
Sunday, November 1 | 2015 | Home | L1-2 | |
Sunday, November 2 | 2014 | Away Fullerton, CA | L0-1 | |
Thursday, November 7 | 2013 | Away Titan Stadium (Fullerton, Calif.) | T1-1 | |
Friday, October 18 | 2013 | Home | W1-0 | |
Sunday, October 21 | 2012 | Away Fullerton, CA | L0-4 | |
Friday, September 30 | 2011 | Home | W2-1 |
Win
Loss
A Sit-down Interview with New Cal Poly Women's Soccer Head Coach Bernardo Silva
Tuesday, January 21
The Origin Story of Cal Poly Women's Soccer and Alex Crozier
Thursday, December 19
Thank You, Coach Crozier
Wednesday, October 30
Cal Poly vs. Hawai'i, Women's Soccer Highlights -- Oct. 24th, 2024
Friday, October 25