Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2021 - 2021 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Baylor University | 2013 - 2013 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Boise State University | 2011 - 2018 | 3 | 2-1 | 67% | 4-2 | 1-1 | 3-0 | L1 | 2-1 |
| Brigham Young University | 2012 - 2025 | 3 | 0-1-2 | 33% | 4-8 | 1-3 | T2 | 0-1-2 | |
| California Baptist University | 2018 - 2019 | 2 | 0-2 | 0% | 4-7 | 2-4 | L2 | 0-2 | |
| California State University at Fullerton | 2011 - 2025 | 17 | 8-7-2 | 53% | 18-20 | 1-1 | 2-0 | W2 | 6-3-1 |
| Colorado College | 2021 - 2021 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| CSU Bakersfield | 2011 - 2025 | 10 | 7-2-1 | 75% | 18-10 | 2-1 | 3-0 | T1 | 7-2-1 |
| CSUN | 2011 - 2025 | 15 | 7-6-2 | 53% | 23-14 | 2-1 | 4-0 | T1 | 5-4-1 |
| Florida Atlantic University | 2014 - 2014 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Fresno State | 2011 - 2025 | 7 | 2-3-2 | 43% | 14-8 | 2-1 | 6-1 | T1 | 2-3-2 |
| Gonzaga University | 2018 - 2023 | 4 | 0-4 | 0% | 3-11 | 1-3 | L4 | 0-4 | |
| Idaho State University | 2019 - 2019 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Indiana University | 2017 - 2017 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Lamar University | 2014 - 2014 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |









