Men's Tennis History vs University of the Pacific from April 3, 2011 - April 10, 2025
Wins
11
Losses
5
Home Record
5-2
Away Record
6-1
Conference Record
2-0
Streak
L2
First Matchup
W 4-3
4/3/2011
Last 10 Matchups
8-2
2/7/2015 - 4/10/2025
Largest Margin of Victory
W 4-0
2/23/2020
Smallest Margin of Victory
W 4-3
2/28/2016
Total Points
60
Average Points
4
History from April 3, 2011 - April 10, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, April 10 | 2024-25 | Away Stockton, CA | L2-4 | |
Thursday, April 11 | 2023-24 | Home San Luis Obispo, Calif. | L2-4 | |
Saturday, February 5 | 2021-22 | Home San Luis Obispo, Calif. | W4-1 | |
Sunday, February 23 | 2019-20 | Home | W4-0 | Recap |
Sunday, April 7 | 2018-19 | Away Stockton, CA | W4-1 | Recap |
Saturday, January 20 | 2017-18 | Away Stockton, CA | W5-2 | Recap |
Sunday, March 5 | 2016-17 | Away Eve Zimmerman Tennis Center (Stockton, CA) | W4-1 | |
Sunday, February 19 | 2016-17 | Home | W5-2 | |
Sunday, February 28 | 2015-16 | Home | W4-3 | Recap |
Saturday, February 7 | 2014-15 | Away Stockton, CA | W4-3 | Recap |
Monday, March 3 | 2013-14 | Home | L3-4 | |
Friday, April 26 | 2012-13 | Neutral Indian Wells, Calif. | L3-4 | |
Saturday, April 13 | 2012-13 | Away Stockton, CA | W5-2 | |
Saturday, March 31 | 2011-12 | Home | W4-1 | |
Saturday, April 30 | 2010-11 | Neutral Indian Wells, Calif. | L3-4 | |
Sunday, April 3 | 2010-11 | Away Stockton, CA | W4-3 |
Win
Loss
Mustang Insider Show with Chris Sylvester -- Sept 1, 2025: Ty Dieffenbach, QB for Cal Poly Football.
Tuesday, September 02
The Mustang Report: Farewell Interview with AD Don Oberhelman
Wednesday, August 27
Day in the Life With Men's Basketball Guard Cayden Ward
Monday, August 25
Cal Poly Men's Basketball 2025 Summer Practice
Thursday, August 07