2025-26 Men's Tennis Cumulative Statistics
| Cross, Jack | 11-6 | 11-6 | 0-0 | 3-1 | 0-0 | 0-0 | 1-0 | 7-5 | 3-1 | 0-0 | W 1 | 5-2 | 0-0 | 0-0 |
| Eliscu, Aaron | 14-6 | 14-6 | 0-0 | 3-2 | 1-0 | 4-2 | 0-2 | 0-0 | 2-0 | 7-2 | W 3 | 5-4 | 1-0 | 0-0 |
| Ferguson, Sean | 6-3 | 6-3 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 5-3 | L 1 | 5-3 | 0-0 | 0-0 |
| Haviv, Raz | 6-10 | 6-10 | 0-0 | 2-1 | 0-0 | 3-6 | 1-3 | 2-1 | 0-0 | 0-0 | W 2 | 2-3 | 0-0 | 0-0 |
| Hoeijmans, Luc | 10-5 | 10-5 | 0-0 | 1-1 | 2-2 | 1-0 | 7-3 | 0-0 | 0-0 | 0-0 | L 1 | 2-2 | 0-0 | 0-0 |
| Kamyshev, Sean | 7-9 | 7-9 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 2-1 | 5-8 | 0-0 | L 5 | 0-4 | 0-0 | 0-0 |
| Lubbe, Jovan | 13-8 | 13-8 | 0-0 | 5-1 | 11-7 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-3 | 1-0 | 0-0 |
| Matthysen, Leo | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | L 2 | 1-2 | 0-0 | 0-0 |
| Total | 69-49 | 69-49 | 0-0 | 17-10 | 14-9 | 10-9 | 9-8 | 12-8 | 11-9 | 13-6 | - | - | 2-0 | 0-0 |
| Percentage | .585 | .585 | .000 | .630 | .609 | .526 | .529 | .600 | .550 | .684 | - | - | 1.000 | .000 |









