UC Davis vs Cal Poly
10/04/2025
Mustang Memorial Field at Spanos Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 7 | 14 | 34 | |
7 | 3 | 10 | 7 | 27 |
UCD: PASS - Pinnick,Caden (313); RUSH - Pinnick,Caden (60); REC - Dobbins,Stacy (89)
CPM: PASS - kelly, bo (251); RUSH - wilson, trey (33); REC - booher, logan (101)
Scoring Summary
- | - | - | - | - | UCD | CPM |
---|---|---|---|---|---|---|
1st | CPM | 09:27 | CPM - Booher,Logan 23 yd pass from Kelly,Bo (Serna,Noah kick) 12 plays, 69 yards, TOP 05:26 | 0 | 7 | |
2nd | UCD | 13:25 | UCD - Jones,Zach 36 yd pass from Pinnick,Caden (Ridley,Hunter kick) 5 plays, 67 yards, TOP 01:50 | 7 | 7 | |
2nd | CPM | 07:24 | CPM - Dimauro,Gianluca 33 yd field goal 12 plays, 73 yards, TOP 06:01 | 7 | 10 | |
2nd | UCD | 01:54 | UCD - Gbatu, Jr.,Samuel 6 yd pass from Pinnick,Caden () 11 plays, 73 yards, TOP 05:23 | 13 | 10 | |
3rd | CPM | 07:42 | CPM - Serna,Noah 30 yd field goal 12 plays, 52 yards, TOP 05:17 | 13 | 13 | |
3rd | UCD | 04:03 | UCD - Jones,Zach 6 yd pass from Pinnick,Caden (Ridley,Hunter kick) 8 plays, 75 yards, TOP 03:39 | 20 | 13 | |
3rd | CPM | 01:04 | CPM - Booher,Logan 24 yd pass from Kelly,Bo (Dimauro,Gianluca kick) 8 plays, 71 yards, TOP 02:53 | 20 | 20 | |
4th | UCD | 11:20 | UCD - Vargas,Carter 9 yd run (Ridley,Hunter kick), 9 plays, 75 yards, TOP 04:44 | 27 | 20 | |
4th | UCD | 06:05 | UCD - Pinnick,Caden 7 yd run (Ridley,Hunter kick), 6 plays, 83 yards, TOP 03:35 | 34 | 20 | |
4th | CPM | 01:55 | CPM - Kelly,Bo 1 yd pass from Briscoe,Michael (Serna,Noah kick) 6 plays, 80 yards, TOP 01:34 | 34 | 27 | |
34 | 27 |
Referee: Quello,Robert
Line Judge: Burroughs,Tyler
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Chrisopher
Linesman: Giles,Charles
Field Judge: Behrens,Josh